The Controlfix clean out provides fast access to backwater valves via a clean-out opening. It is available for floor slab installation and can also be installed in waterproof concrete by using an extension piece with central flange and an elastomer waterproofing membrane. The integrated drainage function ensures that any surface water that arises, for example due to a pipe break, will be pumped into the sewer despite there being backwater.
The standard option is to install the Staufix SWA, Staufix FKA backwater valves and the Pumpfix F backwater pumping station — and this can even be done subsequently many years later (retrofittable).
The radioactive noble gas radon is a natural element that is present virtually everywhere in our earth's crust. If it accumulates in a high concentration within enclosed spaces, it can be hazardous to humans: Radon is considered an environmental risk factor for lung cancer. The Controlfix for floor slab installation helps to prevent this health hazard from entering buildings. The backwater valve has been tested and certified as radon-proof.
Features & benefits
- Fast access via clean-out opening
- Floor slab installation capability
- Compatible with waterproof concrete installation using extension piece with central flange and elastomer waterproofing membrane
- Integrated drainage function — surface water (e.g. from pipe break) is pumped into the sewer even during backwater conditions
- Retrofittable — Staufix SWA, Staufix FKA backwater valves and Pumpfix F pumping station can be installed subsequently
- Radon-proof: tested and certified to prevent radon ingress into buildings
- Available in nominal sizes DN 80, 100, 125, 150, 200
- Available with black cover or tileable cover
Applications
- Floor slab installations
- Waterproof concrete (WU concrete) applications
- Exposed drainage pipe installations
- Backwater protection systems in residential and commercial buildings
- Radon prevention in buildings
Technical specifications
| Installation type | Floor slab installation or exposed drainage pipe installation |
|---|---|
| Compatible valves | Staufix SWA, Staufix FKA, Pumpfix F |
| Nominal sizes (DN) | 80, 100, 125, 150, 200 |
| Cover options | Black cover, Tileable cover |
| Length (floor slab variants) | 486 mm |
| Width (floor slab variants, black/tileable cover) | 590 mm |
| Length (exposed pipe variants) | 486 mm |
| Width (exposed pipe variants) | 350 mm |
| Radon-proof certification | Yes — tested and certified |
Article overview
Controlfix clean out
Floor slab installation
With black cover
| Picture | Type of cover | Nominal size (DN) | Length | Width | Backwater protection | Item no. | Show |
|---|---|---|---|---|---|---|---|
![]() | Cover plate | 100 | 486 mm | 590 mm | 80100S | Show 80100S | |
![]() | Cover plate | 125 | 486 mm | 590 mm | 80125S | Show 80125S | |
![]() | Cover plate | 150 | 486 mm | 590 mm | 80150S | Show 80150S | |
![]() | Cover plate | 200 | 486 mm | 590 mm | 80200S | Show 80200S |
With tileable cover
| Picture | Type of cover | Nominal size (DN) | Length | Width | Backwater protection | Item no. | Show |
|---|---|---|---|---|---|---|---|
![]() | tileable cover plate | 100 | 486 mm | 590 mm | 80100X | Show 80100X | |
![]() | tileable cover plate | 125 | 486 mm | 590 mm | 80125X | Show 80125X | |
![]() | tileable cover plate | 150 | 486 mm | 590 mm | 80150X | Show 80150X | |
![]() | tileable cover plate | 200 | 486 mm | 590 mm | 80200X | Show 80200X |
Installation in an exposed drainage pipe
Installation in an exposed drainage pipe
| Picture | Nominal size (DN) | Length | Width | Item no. | Show |
|---|---|---|---|---|---|
![]() | 486 mm | 350 mm | 80000 | Show 80000 | |
![]() | 100 | 486 mm | 350 mm | 80100 | Show 80100 |
![]() | 125 | 486 mm | 350 mm | 80125 | Show 80125 |
![]() | 150 | 486 mm | 350 mm | 80150 | Show 80150 |
![]() | 200 | 486 mm | 350 mm | 80200 | Show 80200 |












