The EasyClean ground Direct is equipped with a direct disposal pipe, enabling connection of a permanently installed disposal line. Tank contents empty easily via this pipe using the disposal vehicle's pump — no tank opening required. Cleaning and rinsing with hot water occurs through maintenance openings.
Available for load classes A/B and D in nominal sizes NS 1 to NS 4, suitable for most smaller restaurants and hotels. KESSEL offers individual solutions for specific requirements and installation situations.
The unit is constructed from 100% corrosion-free polyethylene, resistant to aggressive fatty acids, and backed by a 20-year warranty covering leak tightness, fitness for purpose, and structural stability. Individual installation depths are enabled through telescopic polymer upper sections that allow continuous ground-level adaptation and compensation for ground-covering settling.
An optional SonicControl monitoring system provides automatic ultrasound layer thickness measurement, monitors grease layer temperature and thickness, enables verification of grease quantities to authorities, and optimises disposal cycles outside standard requirements.
Note: Wastewater outlet residual lipophilic materials are approximately 300 mg/L. Municipalities specifying lower limits require BIFENA biological grease treatment.
Features & benefits
- Disposal via direct disposal pipe without opening the tank
- Individual installation depths enabled through telescopic polymer upper sections
- Continuous ground level adaptation
- Compensation for ground covering settling
- Optional SonicControl: automatic ultrasound layer thickness measuring device
- SonicControl monitors grease layer temperature and thickness
- SonicControl enables verification of grease quantities to authorities
- SonicControl optimises disposal cycles outside standard requirements
- 100% corrosion-free polyethylene construction
- Resistant to aggressive fatty acids
- 20-year warranty covering leak tightness, fitness for purpose, and structural stability
Applications
- Underground installation for restaurants
- Hotel drainage systems
- Smaller commercial food service establishments
Technical specifications
| Nominal sizes available | NS 1 to NS 4 |
|---|---|
| Load classes | A/B (B 125 per EN 124) and D (D 400 per EN 124) |
| Material | Polyethylene (100% corrosion-free) |
| Warranty | 20 years (leak tightness, fitness for purpose, structural stability) |
| Wastewater outlet residual lipophilic materials | approx. 300 mg/L |
| Installation type | Underground (ground) installation |
| Disposal method | Direct disposal pipe; pump-out without opening tank |
| Maintenance | Cleaning and rinsing with hot water through maintenance openings |
Article overview
EasyClean ground Direct
Nominal size
NS 2
| Picture | Load class | Installation depth | Nominal size (NS) | Direction of flow | Item no. | Show |
|---|---|---|---|---|---|---|
![]() | B 125 (EN 124) | 515 mm | 2 | left | 93002.80B-DL | Show 93002.80B-DL |
![]() | B 125 (EN 124) | 515 mm | 2 | right | 93002.80B-DR | Show 93002.80B-DR |
![]() | D 400 (EN 124) | 805 mm | 2 | left | 93002.80D-DL | Show 93002.80D-DL |
![]() | D 400 (EN 124) | 805 mm | 2 | right | 93002.80D-DR | Show 93002.80D-DR |
![]() | B 125 (EN 124) | 765 mm | 2 | left | 93002.120B-DL | Show 93002.120B-DL |
![]() | B 125 (EN 124) | 765 mm | 2 | right | 93002.120B-DR | Show 93002.120B-DR |
![]() | D 400 (EN 124) | 1,055 mm | 2 | left | 93002.120D-DL | Show 93002.120D-DL |
![]() | D 400 (EN 124) | 1,055 mm | 2 | right | 93002.120D-DR | Show 93002.120D-DR |
NS 4
| Picture | Load class | Installation depth | Nominal size (NS) | Direction of flow | Item no. | Show |
|---|---|---|---|---|---|---|
![]() | B 125 (EN 124) | 515 mm | 4 | left | 93004.80B-DL | Show 93004.80B-DL |
![]() | B 125 (EN 124) | 515 mm | 4 | right | 93004.80B-DR | Show 93004.80B-DR |
![]() | D 400 (EN 124) | 805 mm | 4 | left | 93004.80D-DL | Show 93004.80D-DL |
![]() | D 400 (EN 124) | 805 mm | 4 | right | 93004.80D-DR | Show 93004.80D-DR |
![]() | B 125 (EN 124) | 765 mm | 4 | left | 93004.120B-DL | Show 93004.120B-DL |
![]() | B 125 (EN 124) | 765 mm | 4 | right | 93004.120B-DR | Show 93004.120B-DR |
![]() | D 400 (EN 124) | 1,055 mm | 4 | left | 93004.120D-DL | Show 93004.120D-DL |
![]() | D 400 (EN 124) | 1,055 mm | 4 | right | 93004.120D-DR | Show 93004.120D-DR |















