A backwater chamber in front of the building offers significant advantages. It enables all drainage points that are at risk of backwater to be safeguarded outside the building at a single central and maintenance-friendly point.
Noise nuisance, for example due to pumps or similar, can be ruled out and there is no loss of living space in the building.
The Ø 1,000 mm standard backwater chamber in a monolithic design is made from robust and durable PE polymer. It is waterproof, resistant to aggressive wastewater and can be retrofitted with various backwater protection systems and pumps.
The Ø 1,000 mm backwater chamber is available in heights ranging from 1,180 mm to 3,180 mm and with a nominal drain size of DN 150 or DN 200 (Ø 160 or Ø 200 mm).
Features & benefits
- Installation outside the building preserves interior living space
- Variable installation depth capability
- Retrofittable with backwater valves and pumping systems
- Monolithic design ensures permanent leak-proofing
- Root-resistant construction
- Impact-resistant, unbreakable material
Applications
- Simultaneous handling of building, roof, and yard drainage via two lateral inlets
- Centralized backwater protection for separator systems with additional connection options
Technical specifications
| Nominal width (chamber) | LW 1000 (Ø 1,000 mm) |
|---|---|
| Material | PE polymer (polyethylene) |
| Design | Monolithic |
| Installation depth range | 1,230 mm to 3,230 mm |
| Available outlet sizes | DN 150 / DN 200 (Ø 160 mm or Ø 200 mm) |
| Inlet size | DN 150 |
| Number of inlets | 3 |
| Number of outlets | 1 |
| Watertightness | Yes (monolithic construction) |
| Chemical resistance | Resistant to aggressive wastewater |
| Root resistance | Yes |
| Impact resistance | Impact-resistant, unbreakable |
Article overview
Backwater chamber LW 1000
Outlet DN 150
Outlet DN 150
| Picture | Installation depth | Inlet nominal size (DN) | Outlet nominal size (DN) | Number of inlets | Number of outlets | Item no. | Show |
|---|---|---|---|---|---|---|---|
![]() | 1,230 mm | 150 | 150 | 3 | 1 | 881005-DN150 | Show 881005-DN150 |
![]() | 1,730 mm | 150 | 150 | 3 | 1 | 881505-DN150 | Show 881505-DN150 |
![]() | 2,230 mm | 150 | 150 | 3 | 1 | 882005-DN150 | Show 882005-DN150 |
![]() | 2,730 mm | 150 | 150 | 3 | 1 | 882505-DN150 | Show 882505-DN150 |
![]() | 3,230 mm | 150 | 150 | 3 | 1 | 883005-DN150 | Show 883005-DN150 |
Outlet DN 200
Outlet DN 200
| Picture | Installation depth | Inlet nominal size (DN) | Outlet nominal size (DN) | Number of inlets | Number of outlets | Item no. | Show |
|---|---|---|---|---|---|---|---|
![]() | 1,230 mm | 150 | 200 | 3 | 1 | 881005 | Show 881005 |
![]() | 1,730 mm | 150 | 200 | 3 | 1 | 881505 | Show 881505 |
![]() | 2,230 mm | 150 | 200 | 3 | 1 | 882005 | Show 882005 |
![]() | 2,730 mm | 150 | 200 | 3 | 1 | 882505 | Show 882505 |
![]() | 3,230 mm | 150 | 200 | 3 | 1 | 883005 | Show 883005 |









