The self-actuating pipe flap valves prevent undesirable backwash into wastewater pipes in the event of backwater or high water levels. They are made entirely from polymer and so are 100% corrosion-free.
The pipe flap valves are available in various sizes from DN 100 to DN 1000. They are suitable for use with faecal-free wastewater in seawater and freshwater environments. Typical installation locations include end pieces in horizontal pipes leading into shafts or outside, leaching and pond systems, and behind cisterns separately connected to rainwater channels or drainage ditches.
In addition to backwater protection, the valves also provide protection against rats, mice, frogs, and other vermin entering the pipe system.
KESSEL also offers Multitube Backwater Valves for exposed drainage pipes, available in nominal sizes DN 250 to DN 500.
Features & benefits
- Self-actuating operation — no external power required
- Made entirely from polymer — 100% corrosion-free
- Available in nominal sizes DN 100 to DN 1000 (pipe flap) and DN 250 to DN 500 (Multitube)
- Prevents backwash in the event of backwater or high water levels
- Also protects against rats, mice, frogs, and other vermin
- Suitable for faecal-free wastewater in seawater and freshwater environments
Applications
- End pieces in horizontal pipes leading into shafts or outside
- Leaching and pond systems
- Behind cisterns separately connected to rainwater channels or drainage ditches
- Faecal-free wastewater in seawater and freshwater environments
- Protection against backwater, rats, mice, frogs, and vermin ingress
Article overview
Pipe flap valve
For use as end piece
For use as end piece
| Picture | Nominal size (DN) | Length | Width | Mechanical backwater flaps | Item no. | Show |
|---|---|---|---|---|---|---|
![]() | 100 | 120 mm | 128 mm | 1 | 79100 | Show 79100 |
![]() | 125 | 136 mm | 151 mm | 1 | 79125 | Show 79125 |
![]() | 150 | 142 mm | 190 mm | 1 | 79150 | Show 79150 |
![]() | 200 | 170 mm | 248 mm | 1 | 79200 | Show 79200 |
![]() | 250 | 220 mm | 345 mm | 1 | 79250 | Show 79250 |
![]() | 300 | 225 mm | 400 mm | 1 | 79300 | Show 79300 |
![]() | 400 | 295 mm | 417 mm | 1 | 79400 | Show 79400 |
![]() | 500 | 320 mm | 522 mm | 1 | 79500 | Show 79500 |
![]() | 600 | 345 mm | 655 mm | 1 | 79600 | Show 79600 |
![]() | 800 | 523 mm | 1,035 mm | 1 | 79800 | Show 79800 |
![]() | 1,000 | 495 mm | 1,264 mm | 1 | 791000 | Show 791000 |
Multitube backwater valve
Installation in an exposed drainage pipe
Installation in an exposed drainage pipe
| Picture | Nominal size (DN) | Length | Width | Mechanical backwater flaps | Item no. | Show |
|---|---|---|---|---|---|---|
![]() | 250 | 730 mm | 455 mm | 1 | 71250 | Show 71250 |
![]() | 300 | 825 mm | 520 mm | 1 | 71300 | Show 71300 |
![]() | 400 | 900 mm | 610 mm | 1 | 71400 | Show 71400 |
![]() | 500 | 1,230 mm | 700 mm | 1 | 71500 | Show 71500 |














