The Ultraflat is KESSEL's flattest bathroom drain, specifically designed for renovation work in existing buildings where installation depth is limited. Despite its compact dimensions, it provides a flow rate of 0.6 to 1.0 l/s and can be combined with various design covers to suit different aesthetic requirements.
The product is available in two main configurations: the Ultraflat 54, with a minimum installation depth of 63 mm (54 mm to flange top), available in DN 40 and DN 50; and the Ultraflat 79, with an 88 mm minimum installation depth (79 mm to flange top), available in DN 50.
The Ultraflat is suitable for barrier-free construction and renovation projects. It is compatible with multiple waterproofing membranes and clip flanges, and features a removable odour trap for sewer protection. Optional Multistop (waterless) or Megastop (mechanical) odour trap variants are available. A Lock & Lift locking and removal device is available on selected models, and the Megastop variant can provide backwater protection up to 0.1 bar.
The Ultraflat 79 also includes a Variofix variant for flexible installation positioning, and a horizontal inlet DN40 option (model 44701) for specific plumbing configurations.
Features & benefits
- Low installation depth — minimum 63 mm (54 mm to flange top) for Ultraflat 54; minimum 88 mm (79 mm to flange top) for Ultraflat 79
- Suitable for barrier-free construction and renovation projects in existing buildings
- Flow rate of 0.6 to 1.0 l/s despite compact dimensions
- Compatible with multiple waterproofing membranes and clip flanges
- Removable odour trap for sewer protection
- Optional Multistop (waterless) odour trap variant available
- Optional Megastop (mechanical) odour trap variant with backwater protection up to 0.1 bar
- Lock & Lift locking/removal device available on selected models
- Available with slotted gratings or design covers
- Variofix variant available for flexible installation positioning (Ultraflat 79)
- Available in DN 40 and DN 50 (Ultraflat 54) or DN 50 only (Ultraflat 79)
Applications
- Bathroom renovation in existing buildings
- Barrier-free and accessible bathroom construction
- New building residential bathroom installations
- Low installation depth scenarios where conventional drains cannot be used
Technical specifications
| Installation depth (Ultraflat 54) | 63 mm minimum (54 mm to flange top) |
|---|---|
| Installation depth (Ultraflat 79) | 88 mm minimum (79 mm to flange top) |
| Nominal diameter (Ultraflat 54) | DN 40, DN 50 |
| Nominal diameter (Ultraflat 79) | DN 50 |
| Flow rate | 0.6 to 1.0 l/s |
| Backwater protection (Megastop) | Up to 0.1 bar |
| Odour trap depth (Ultraflat 54) | 22 mm |
| Odour trap depth (Ultraflat 79) | 50 mm |
Article overview
The Ultraflat 54 floor drain
drain body
drain body
| Picture | Title | Item no. | Show |
|---|---|---|---|
![]() | The Ultraflat 54 drain body DN40, enclWPM, Odour trap 22 mm | 44740 | Show 44740 |
![]() | The Ultraflat 54 drain body DN40, WaD, Odour trap 22 mm | 44740M | Show 44740M |
![]() | The Ultraflat 54 drain body DN 50, enclWPM, Odour trap 22 mm | 44750 | Show 44750 |
![]() | The Ultraflat 54 drain body DN 50, WaD, Odour trap 22 mm | 44750M | Show 44750M |
Complete article
Complete article
| Picture | Title | Item no. | Show |
|---|---|---|---|
![]() | The Ultraflat 54 floor drain DN 40, enclWPM, Slotted grating | 44740.20 | Show 44740.20 |
![]() | The Ultraflat 54 floor drain DN 40, WaD, Slotted grating | 44740.20M | Show 44740.20M |
![]() | The Ultraflat 54 floor drain DN40, enclWPM, Sl. grating, st.st. frame | 44740.21 | Show 44740.21 |
![]() | The Ultraflat 54 floor drain DN 40, enclWPM, Des grating | 44740.62 | Show 44740.62 |
![]() | The Ultraflat 54 floor drain DN 40, WaD, Des grating | 44740.62M | Show 44740.62M |
![]() | The Ultraflat 54 floor drain DN40, enclWPM, Des grating, Lock&Lift | 44740.63 | Show 44740.63 |
![]() | The Ultraflat 54 floor drain DN40, WaD, Des grating, L&L | 44740.63M | Show 44740.63M |
![]() | The Ultraflat 54 floor drain DN40, WaD, Design cover, L&L, Megastop | 44740.66M | Show 44740.66M |
![]() | The Ultraflat 54 floor drain DN 50, enclWPM, Slotted grating | 44750.20 | Show 44750.20 |
![]() | The Ultraflat 54 floor drain DN 50, WaD, Slotted grating | 44750.20M | Show 44750.20M |
![]() | The Ultraflat 54 floor drain DN50, enclWPM, Sl. grating, st.st. frame | 44750.21 | Show 44750.21 |
![]() | The Ultraflat 54 floor drain DN 50, enclWPM, Des grating | 44750.62 | Show 44750.62 |
![]() | The Ultraflat 54 floor drain DN 50, WaD, Des grating | 44750.62M | Show 44750.62M |
![]() | The Ultraflat 54 floor drain DN 50, enclWPM, Des grating, Lock&Lift | 44750.63 | Show 44750.63 |
![]() | The Ultraflat 54 floor drain DN 50, WaD, Des grating, Lock&Lift | 44750.63M | Show 44750.63M |
![]() | The Ultraflat 54 floor drain DN 50, WaD, Design cover, L&L, Megastop | 44750.66M | Show 44750.66M |
The Ultraflat 79 floor drain
drain body
drain body
| Picture | Title | Item no. | Show |
|---|---|---|---|
![]() | The Ultraflat 79 drain body DN 50, Odour trap 50 mm | 44700 | Show 44700 |
![]() | The Ultraflat 79 drain body DN 50, horiz. Inlet DN 40, OT 50 mm | 44701 | Show 44701 |
Complete article
Complete article
| Picture | Title | Item no. | Show |
|---|---|---|---|
![]() | The Ultraflat 79 floor drain DN 50, Slotted grating | 44700.20 | Show 44700.20 |
![]() | The Ultraflat 79 floor drain DN 50, Clip flange, Slotted grating | 44700.20M | Show 44700.20M |
![]() | The Ultraflat 79 floor drain DN 50, Variofix, slot grat., screwed | 44700.51 | Show 44700.51 |
![]() | The Ultraflat 79 floor drain DN 50, Variofix, Design grating, Kessel | 44700.52 | Show 44700.52 |
![]() | The Ultraflat 79 floor drain DN 50, Variofix, Des grating, L&L | 44700.53 | Show 44700.53 |
![]() | The Ultraflat 79 floor drain DN 50, Des grating | 44700.62 | Show 44700.62 |
![]() | The Ultraflat 79 floor drain DN 50, Des grating, Lock & Lift | 44700.63 | Show 44700.63 |
![]() | The Ultraflat 79 floor drain DN 50, Des grating, L&L, Megastop | 44700.66 | Show 44700.66 |





























