The Ecolift XL is a larger, more powerful iteration of the standard Ecolift model, specifically engineered for demanding commercial and residential applications.
With a maximum power output of up to 4.5 kW, this hybrid lifting station reliably manages wastewater discharge even when operating against backwater pressure. The system incorporates up to two motor-driven closure mechanisms that activate solely during backwater events. Under normal operational conditions, the station remains unpowered, instead leveraging natural gravitational flow.
Installation flexibility is a key feature. The Ecolift XL accommodates both exposed mounting within buildings and underground placement within engineering chambers. Available variants support both 230V and 400V electrical connections. Single motor-driven closure configurations handle grey water exclusively, while dual motor-driven setups manage black water applications.
The modular construction enables flexible deployment across exposed, underground, and concrete-embedded scenarios. Chamber modules achieve groundwater resistance to depths reaching 3,000 mm.
Safety incorporates particularly powerful pump systems paired with up to two motor-driven closure mechanisms ensuring dependable separation between sewer systems and buildings during backwater events. Pneumatic level measurement and alarm sensors provide additional safety assurance.
Sustainability credentials were validated through competitive recognition — the product ranked among the top three innovations at the DGNB (German Society for Sustainable Building) Sustainability Challenge, demonstrating 90% reduced energy consumption relative to conventional lifting stations while maintaining heightened operational reliability.
Features & benefits
- Power rating up to 4.5 kW
- Operates against backwater pressure
- Up to two motor-driven closure systems
- Natural gradient operation during normal conditions (no pumping required)
- Multiple pump performance classes available
- 230V and 400V connection options
- Grey water and black water variants
- Modular construction design
- Exposed or underground installation options
- Groundwater resistance to 3,000 mm depth
- Pneumatic level measurement system
- Alarm sensor integration (optical probe)
- Comfort Plus control unit as standard
- 90% lower energy consumption vs. conventional lifting stations
- DGNB Sustainability Challenge recognition (top 3 innovation finalist)
Applications
- Commercial buildings
- Multi-family residential homes
- Free-standing interior installation
- Service shaft / outdoor placement
- Floor slab installation
- Underground chamber deployment
- Basement installations
- Parking structure placement
- Downstream positioning after grease separators
Technical specifications
| Max. power output | Up to 4.5 kW |
|---|---|
| Available voltage options | 230V and 400V |
| Pump models | SPF 1400-S3 EcoXL, SPF 1500-S1, SPF 3000-S3 EcoXL, SPF 4500-S3 EcoXL; SPF 1400-S1 EcoXL, SPF 1500-S1, SPF 3000-S1 EcoXL, SPF 4500-S1 EcoXL |
| Closure mechanism options | Two mechanical flaps; one motor-driven closure; two motor-driven closures |
| Station configuration | Single station or twin pump station |
| Control unit | Comfort Plus |
| Level measurement | Pneumatic |
| Alarm sensor | Optical probe |
| Groundwater resistance depth | Up to 3,000 mm |
| Wastewater classification (1 motor-driven closure) | Grey water only |
| Wastewater classification (2 motor-driven closures) | Black water (foul water) |
| Installation types | Exposed (dry), underground in engineering chamber, floor slab / concrete-embedded |
| Energy saving vs. conventional stations | ~90% reduction |
Article overview
Backwater lifting station Ecolift XL - Version with lowest installation height
Single station
With two mechanical flaps
| Picture | Pump | Type of wastewater | Control unit | Alarm sensor | Type of level measurement | Item no. | Show |
|---|---|---|---|---|---|---|---|
![]() | SPF 1400-S3 EcoXL | without sewage | Comfort Plus | optical probe | pneumatic | 8741040 | Show 8741040 |
![]() | SPF 1500-S1 | without sewage | Connect Pro | yes | pneumatic | 8741041 | Show 8741041 |
![]() | SPF 3000-S3 EcoXL | without sewage | Connect Pro | yes | pneumatic | 8741042 | Show 8741042 |
![]() | SPF 4500-S3 EcoXL | without sewage | Connect Pro | yes | pneumatic | 8741043 | Show 8741043 |
With one motor-driven closure system
| Picture | Pump | Operating voltage | Item no. | Show |
|---|---|---|---|---|
![]() | SPF 1400-S3 EcoXL | 400 V | 8741044 | Show 8741044 |
![]() | SPF 1500-S1 | 400 V | 8741045 | Show 8741045 |
![]() | SPF 3000-S3 EcoXL | 400 V | 8741046 | Show 8741046 |
![]() | SPF 4500-S3 EcoXL | 400 V | 8741047 | Show 8741047 |
With two motor-driven closure systems
| Picture | Pump | Operating voltage | Item no. | Show |
|---|---|---|---|---|
![]() | SPF 1400-S3 EcoXL | 230 V | 8741048 | Show 8741048 |
![]() | SPF 1500-S1 | 400 V | 8741049 | Show 8741049 |
![]() | SPF 3000-S3 EcoXL | 400 V | 8741050 | Show 8741050 |
![]() | SPF 4500-S3 EcoXL | 400 V | 8741051 | Show 8741051 |
Twin pump station
With two mechanical flaps
| Picture | Pump | Type of wastewater | Control unit | Alarm sensor | Type of level measurement | Item no. | Show |
|---|---|---|---|---|---|---|---|
![]() | SPF 1400-S3 EcoXL | without sewage | Comfort Plus | optical probe | pneumatic | 8741052 | Show 8741052 |
![]() | SPF 1500-S3 | without sewage | Connect Pro | yes | pneumatic | 8741053 | Show 8741053 |
![]() | SPF 3000-S3 EcoXL | without sewage | Connect Pro | yes | pneumatic | 8741054 | Show 8741054 |
![]() | SPF 4500-S3 EcoXL | without sewage | Connect Pro | yes | pneumatic | 8741055 | Show 8741055 |
![]() | SPF 1400-S1 EcoXL | without sewage | Comfort Plus | optical probe | pneumatic | 8741056 | Show 8741056 |
![]() | SPF 1500-S1 | without sewage | Connect Pro | yes | pneumatic | 8741057 | Show 8741057 |
![]() | SPF 3000-S1 EcoXL | without sewage | Connect Pro | yes | pneumatic | 8741058 | Show 8741058 |
![]() | SPF 4500-S1 EcoXL | without sewage | Connect Pro | yes | pneumatic | 8741059 | Show 8741059 |
With one motor-driven closure system
| Picture | Pump | Operating voltage | Item no. | Show |
|---|---|---|---|---|
![]() | SPF 1400-S3 EcoXL | 230 V | 8741060 | Show 8741060 |
![]() | SPF 1500-S3 | 400 V | 8741061 | Show 8741061 |
![]() | SPF 3000-S3 EcoXL | 400 V | 8741062 | Show 8741062 |
![]() | SPF 4500-S3 EcoXL | 400 V | 8741063 | Show 8741063 |
![]() | SPF 1400-S1 EcoXL | 230 V | 8741064 | Show 8741064 |
![]() | SPF 1500-S1 | 400 V | 8741065 | Show 8741065 |
![]() | SPF 3000-S1 EcoXL | 400 V | 8741066 | Show 8741066 |
![]() | SPF 4500-S1 EcoXL | 400 V | 8741067 | Show 8741067 |
With two motor-driven closure systems
| Picture | Pump | Operating voltage | Item no. | Show |
|---|---|---|---|---|
![]() | SPF 1400-S3 EcoXL | 230 V | 8741068 | Show 8741068 |
![]() | SPF 1500-S3 | 400 V | 8741069 | Show 8741069 |
![]() | SPF 3000-S3 EcoXL | 400 V | 8741070 | Show 8741070 |
![]() | SPF 4500-S3 EcoXL | 400 V | 8741071 | Show 8741071 |
![]() | SPF 1400-S1 EcoXL | 230 V | 8741072 | Show 8741072 |
![]() | SPF 1500-S1 | 400 V | 8741073 | Show 8741073 |
![]() | SPF 3000-S1 EcoXL | 400 V | 8741074 | Show 8741074 |
![]() | SPF 4500-S1 EcoXL | 400 V | 8741075 | Show 8741075 |
Ecolift XL backwater lifting station, Mono mot. flaps
Single station
With two mechanical flaps
| Picture | Pump | Type of wastewater | Control unit | Alarm sensor | Type of level measurement | Item no. | Show |
|---|---|---|---|---|---|---|---|
![]() | SPF 1400-S3 EcoXL | without sewage | Comfort Plus | optical probe | pneumatic | 8741002 | Show 8741002 |
![]() | SPF 1500-S1 | without sewage | Connect Pro | yes | pneumatic | 8741003 | Show 8741003 |
![]() | SPF 3000-S3 EcoXL | without sewage | Connect Pro | yes | pneumatic | 8741004 | Show 8741004 |
![]() | SPF 4500-S3 EcoXL | without sewage | Connect Pro | yes | pneumatic | 8741005 | Show 8741005 |
With one motor-driven closure system
| Picture | Pump | Operating voltage | Item no. | Show |
|---|---|---|---|---|
![]() | SPF 1400-S3 EcoXL | 230 V | 8741006 | Show 8741006 |
![]() | SPF 1500-S1 | 400 V | 8741007 | Show 8741007 |
![]() | SPF 3000-S3 EcoXL | 400 V | 8741008 | Show 8741008 |
![]() | SPF 4500-S3 EcoXL | 400 V | 8741009 | Show 8741009 |
With two motor-driven closure systems
| Picture | Pump | Operating voltage | Item no. | Show |
|---|---|---|---|---|
![]() | SPF 1400-S3 EcoXL | 230 V | 8741010 | Show 8741010 |
![]() | SPF 1500-S1 | 400 V | 8741011 | Show 8741011 |
![]() | SPF 3000-S3 EcoXL | 400 V | 8741012 | Show 8741012 |
![]() | SPF 4500-S3 EcoXL | 400 V | 8741013 | Show 8741013 |
Twin pump station
With two mechanical flaps
| Picture | Pump | Type of wastewater | Control unit | Alarm sensor | Type of level measurement | Item no. | Show |
|---|---|---|---|---|---|---|---|
![]() | SPF 1400-S3 EcoXL | without sewage | Comfort Plus | optical probe | pneumatic | 8741014 | Show 8741014 |
![]() | SPF 1500-S3 | without sewage | Connect Pro | yes | pneumatic | 8741015 | Show 8741015 |
![]() | SPF 3000-S3 EcoXL | without sewage | Connect Pro | yes | pneumatic | 8741016 | Show 8741016 |
![]() | SPF 4500-S3 EcoXL | without sewage | Connect Pro | yes | pneumatic | 8741017 | Show 8741017 |
![]() | SPF 1400-S1 EcoXL | without sewage | Comfort Plus | optical probe | pneumatic | 8741018 | Show 8741018 |
![]() | SPF 1500-S1 | without sewage | Connect Pro | yes | pneumatic | 8741019 | Show 8741019 |
![]() | SPF 3000-S1 EcoXL | without sewage | Connect Pro | yes | pneumatic | 8741020 | Show 8741020 |
![]() | SPF 4500-S1 EcoXL | without sewage | Connect Pro | yes | pneumatic | 8741021 | Show 8741021 |
With one motor-driven closure system
| Picture | Pump | Operating voltage | Item no. | Show |
|---|---|---|---|---|
![]() | SPF 1400-S3 EcoXL | 230 V | 8741022 | Show 8741022 |
![]() | SPF 1500-S3 | 400 V | 8741023 | Show 8741023 |
![]() | SPF 3000-S3 EcoXL | 400 V | 8741024 | Show 8741024 |
![]() | SPF 4500-S3 EcoXL | 400 V | 8741025 | Show 8741025 |
![]() | SPF 1400-S1 EcoXL | 230 V | 8741026 | Show 8741026 |
![]() | SPF 1500-S1 | 400 V | 8741027 | Show 8741027 |
![]() | SPF 3000-S1 EcoXL | 400 V | 8741028 | Show 8741028 |
![]() | SPF 4500-S1 EcoXL | 400 V | 8741029 | Show 8741029 |
With two motor-driven closure systems
| Picture | Pump | Operating voltage | Item no. | Show |
|---|---|---|---|---|
![]() | SPF 1400-S3 EcoXL | 230 V | 8741030 | Show 8741030 |
![]() | SPF 1500-S3 | 400 V | 8741031 | Show 8741031 |
![]() | SPF 3000-S3 EcoXL | 400 V | 8741032 | Show 8741032 |
![]() | SPF 4500-S3 EcoXL | 400 V | 8741033 | Show 8741033 |
![]() | SPF 1400-S1 EcoXL | 230 V | 8741034 | Show 8741034 |
![]() | SPF 1500-S1 | 400 V | 8741035 | Show 8741035 |
![]() | SPF 3000-S1 EcoXL | 400 V | 8741036 | Show 8741036 |
![]() | SPF 4500-S1 EcoXL | 400 V | 8741037 | Show 8741037 |







































































