If drainage items are located in the basement, the wastewater often has to be lifted for disposal. The Aqualift M lifting station is the all-in-one solution for basement drainage: it pumps waste water safely and fully automatically above the backwater level into the higher-lying sewer system – even in the event of a pipe burst or flooding, thanks to its integrated drainage function.
Thanks to its compact dimensions, the Aqualift M fits almost anywhere: whether free-standing or with a floor slab installation. One of their particular advantages is that, even after floor slab installation, they can be converted from a mono to a duo system without any problems. This makes them a reliable complete solution for domestic wastewater – flexible, versatile and retrofittable.
Always ready for action: the integrated control unit with SDS (Self-Diagnosis System) features battery backup, continuously checks electrical components, and maintains an electronic operating log. No need to get worked up — installation solutions via the CleverLoop system isolator and CleverVent ventilation valve simplify setup. Perfect timing: the installation kits separate the shell and technology phases, offering flexibility during construction. The shell kit and technology kit can be installed independently. Stay safe: the integrated backwater valve is Radon-proof certified.
Features & benefits
- Compact dimensions — fits almost anywhere, free-standing or underfloor in floor slab
- Upgradeable from single (mono) to dual (duo) pump system even after floor slab installation
- Integrated drainage function protects against pipe burst and flooding
- Control unit with SDS (Self-Diagnosis System): battery backup, continuous electrical component checks, electronic operating log
- Compatible with CleverLoop system isolator and CleverVent ventilation valve for simplified installation
- Shell kit and Technology kit system separates construction phases for flexible installation
- Integrated backwater valve with Radon-proof certification
- Suitable for wastewater with and without sewage depending on variant
- Available with SPZ 1000, GTF 500, or GTF 1200 pumps
- Standard and chemical-resistant (C) pump variants available
- Level measurement options: immersion pipe or float switch
- Cover options: tileable cover plate or black cover
- Load class K 3 (EN 1253-1) for underfloor versions
Applications
- Basement drainage — sink, washing machine, and toilet drainage below the backwater level
- Disposal of domestic wastewater with and without sewage below the sewer level
- Free-standing installation in exposed drainage pipe systems
- Underfloor (floor slab) installation in residential buildings
- Retrofittable installations where future upgrade from single to dual pump is anticipated
Technical specifications
| Installation types | Exposed (free-standing in drainage pipe) and Underfloor (floor slab) |
|---|---|
| Wastewater types | With sewage (SPZ 1000 pump variants); Without sewage (GTF 500, GTF 1200 pump variants) |
| Available pumps | SPZ 1000, GTF 500, GTF 1200 (each available in standard and chemical-resistant 'C' versions) |
| System configuration | Single station (mono) and Twin pump station (duo) |
| Cover options (underfloor) | Tileable cover plate; Black cover |
| Load class (underfloor) | K 3 per EN 1253-1 |
| Level measurement options | Immersion pipe; Float switch |
| Control unit | SDS (Self-Diagnosis System) with battery backup, electrical component monitoring, and electronic operating log |
| Backwater valve | Integrated, Radon-proof certified |
| Upgrade path | Convertible from mono to duo system after floor slab installation |
Article overview
Lifting station Aqualift M
Installation in an exposed drainage pipe
Single station
| Picture | Pump | Installation depth | Type of wastewater | Item no. | Show | |
|---|---|---|---|---|---|---|
![]() | SPZ 1000 | with sewage | 28717 | Show 28717 | ||
![]() | SPZ 1000 resistant | with sewage | 28717C | Show 28717C |
Twin pump station
| Picture | Pump | Installation depth | Type of wastewater | Item no. | Show | |
|---|---|---|---|---|---|---|
![]() | SPZ 1000 | with sewage | 28718 | Show 28718 | ||
![]() | SPZ 1000 resistant | with sewage | 28718C | Show 28718C |
Lifting station Aqualift M Underfloor
Single station
With tileable cover
| Picture | Load class | Pump | Type of wastewater | Level measurement instrument | Item no. | Show |
|---|---|---|---|---|---|---|
![]() | K 3 (EN 1253-1) | SPZ 1000 | with sewage | Immersion pipe | 28701X | Show 28701X |
![]() | K 3 (EN 1253-1) | SPZ 1000 resistant | with sewage | Immersion pipe | 28701XC | Show 28701XC |
![]() | K 3 (EN 1253-1) | GTF 500 | without sewage | Float switch | 280500X | Show 280500X |
![]() | K 3 (EN 1253-1) | GTF 500 resistant | without sewage | Float switch | 280500XC | Show 280500XC |
![]() | K 3 (EN 1253-1) | GTF 500 | without sewage | Immersion pipe | 280550X | Show 280550X |
![]() | K 3 (EN 1253-1) | GTF 500 resistant | without sewage | Immersion pipe | 280550XC | Show 280550XC |
![]() | K 3 (EN 1253-1) | GTF 1200 | without sewage | Float switch | 281200X | Show 281200X |
![]() | K 3 (EN 1253-1) | GTF 1200 resistant | without sewage | Float switch | 281200XC | Show 281200XC |
![]() | K 3 (EN 1253-1) | GTF 1200 | without sewage | Immersion pipe | 281250X | Show 281250X |
![]() | K 3 (EN 1253-1) | GTF 1200 resistant | without sewage | Immersion pipe | 281250XC | Show 281250XC |
With black cover
| Picture | Load class | Pump | Type of wastewater | Level measurement instrument | Item no. | Show |
|---|---|---|---|---|---|---|
![]() | K 3 (EN 1253-1) | SPZ 1000 | with sewage | Immersion pipe | 28701S | Show 28701S |
![]() | K 3 (EN 1253-1) | SPZ 1000 resistant | with sewage | Immersion pipe | 28701SC | Show 28701SC |
![]() | K 3 (EN 1253-1) | GTF 500 | without sewage | Float switch | 280500S | Show 280500S |
![]() | K 3 (EN 1253-1) | GTF 500 resistant | without sewage | Float switch | 280500SC | Show 280500SC |
![]() | K 3 (EN 1253-1) | GTF 500 | without sewage | Immersion pipe | 280550S | Show 280550S |
![]() | K 3 (EN 1253-1) | GTF 500 resistant | without sewage | Immersion pipe | 280550SC | Show 280550SC |
![]() | K 3 (EN 1253-1) | GTF 1200 | without sewage | Float switch | 281200S | Show 281200S |
![]() | K 3 (EN 1253-1) | GTF 1200 resistant | without sewage | Float switch | 281200SC | Show 281200SC |
![]() | K 3 (EN 1253-1) | GTF 1200 | without sewage | Immersion pipe | 281250S | Show 281250S |
![]() | K 3 (EN 1253-1) | GTF 1200 resistant | without sewage | Immersion pipe | 281250SC | Show 281250SC |
Twin pump station
With tileable cover
| Picture | Load class | Pump | Type of wastewater | Level measurement instrument | Item no. | Show |
|---|---|---|---|---|---|---|
![]() | K 3 (EN 1253-1) | SPZ 1000 | with sewage | Immersion pipe | 28704X | Show 28704X |
![]() | K 3 (EN 1253-1) | SPZ 1000 resistant | with sewage | Immersion pipe | 28704XC | Show 28704XC |
![]() | K 3 (EN 1253-1) | GTF 500 | without sewage | Immersion pipe | 280530X | Show 280530X |
![]() | K 3 (EN 1253-1) | GTF 500 resistant | without sewage | Immersion pipe | 280530XC | Show 280530XC |
![]() | K 3 (EN 1253-1) | GTF 1200 | without sewage | Immersion pipe | 281230X | Show 281230X |
![]() | K 3 (EN 1253-1) | GTF 1200 resistant | without sewage | Immersion pipe | 281230XC | Show 281230XC |
With black cover
| Picture | Load class | Pump | Type of wastewater | Level measurement instrument | Item no. | Show |
|---|---|---|---|---|---|---|
![]() | K 3 (EN 1253-1) | SPZ 1000 | with sewage | Immersion pipe | 28704S | Show 28704S |
![]() | K 3 (EN 1253-1) | SPZ 1000 resistant | with sewage | Immersion pipe | 28704SC | Show 28704SC |
![]() | K 3 (EN 1253-1) | GTF 500 | without sewage | Immersion pipe | 280530S | Show 280530S |
![]() | K 3 (EN 1253-1) | GTF 500 resistant | without sewage | Immersion pipe | 280530SC | Show 280530SC |
![]() | K 3 (EN 1253-1) | GTF 1200 | without sewage | Immersion pipe | 281230S | Show 281230S |
![]() | K 3 (EN 1253-1) | GTF 1200 resistant | without sewage | Immersion pipe | 281230SC | Show 281230SC |
Shell and Technology Kits Aqualift M Underfloor
Shell Kit
Shell Kit
| Picture | Pump | Type of cover | Installation situation | Item no. | Show |
|---|---|---|---|---|---|
![]() | Cover plate with slotted cover | floor slab installation | 28700S-RBK | Show 28700S-RBK | |
![]() | tileable cover plate | floor slab installation | 28700X-RBK | Show 28700X-RBK | |
![]() | Cover plate with slotted cover | floor slab installation | 280500S-RBK | Show 280500S-RBK | |
![]() | tileable cover plate | floor slab installation | 280500X-RBK | Show 280500X-RBK | |
![]() | Cover plate with slotted cover | floor slab installation | 280501S-RBK | Show 280501S-RBK | |
![]() | tileable cover plate | floor slab installation | 280501X-RBK | Show 280501X-RBK | |
![]() | Cover plate with slotted cover | floor slab installation | 280510S-RBK | Show 280510S-RBK | |
![]() | tileable cover plate | floor slab installation | 280510X-RBK | Show 280510X-RBK | |
![]() | Cover plate with slotted cover | floor slab installation | 280511S-RBK | Show 280511S-RBK | |
![]() | Cover plate with slotted cover | floor slab installation | 280511X-RBK | Show 280511X-RBK |
Technology kit
Technology kit
| Picture | Control unit | Number of pumps | Resistant | Item no. | Show |
|---|---|---|---|---|---|
![]() | Comfort | 1 | 28701-TK | Show 28701-TK | |
![]() | Comfort | 1 | Resistant to waste water containing salt, softener and condensate | 28701C-TK | Show 28701C-TK |
![]() | Comfort | 2 | 28704-TK | Show 28704-TK | |
![]() | Comfort | 2 | Resistant to waste water containing salt, softener and condensate | 28704C-TK | Show 28704C-TK |
![]() | 1 | 280500-TK | Show 280500-TK | ||
![]() | 1 | Resistant to waste water containing salt, softener and condensate | 280500C-TK | Show 280500C-TK | |
![]() | Comfort | 2 | 280530-TK | Show 280530-TK | |
![]() | Comfort | 2 | Resistant to waste water containing salt, softener and condensate | 280530C-TK | Show 280530C-TK |
![]() | Comfort | 1 | 280550-TK | Show 280550-TK | |
![]() | Comfort | 1 | Resistant to waste water containing salt, softener and condensate | 280550C-TK | Show 280550C-TK |
![]() | 1 | 281200-TK | Show 281200-TK | ||
![]() | 1 | Resistant to waste water containing salt, softener and condensate | 281200C-TK | Show 281200C-TK | |
![]() | Comfort | 2 | 281230-TK | Show 281230-TK | |
![]() | Comfort | 2 | Resistant to waste water containing salt, softener and condensate | 281230C-TK | Show 281230C-TK |
![]() | Comfort | 1 | 281250-TK | Show 281250-TK | |
![]() | Comfort | 1 | Resistant to waste water containing salt, softener and condensate | 281250C-TK | Show 281250C-TK |





























































