Whether in a new building or during renovations ā it is possible to use a collecting tank already available on site, for example a tank made of concrete. The Retrofit pump installation kits, each with two removable pumps, are the ideal solution that can be retrofitted for stationary use. Suitable for wastewater with or without sewage, equipped with various impellers, such as a multi-vane vortex impeller, channel-type impeller or macerator and available with different pump capacities ranging from 0.6 kW to 3.7 kW: Due to this large variety of models, there is a suitable version for every requirement profile. A resistant version that is resistant to hot water and brine is available on request.
The Retrofit S pump installation kit is a versatile solution for various drainage requirements. It is used in particular for drainage in underground car parks, lift shafts and basements.
Features & benefits
- Easy maintenance: All maintenance components of the pump installation kits are easily accessible. This significantly increases the lifespan of the product.
- Twice the power: Two pumps are integrated into the Retrofit pump installation kits for fail-safe operation. A choice of pumps ranging from 0.6 kW to 3.7 kW is available depending on the amount of wastewater generated.
- Simple installation: Whether PE, PVC or a thread made of stainless steel ā regardless of the material, all common pressure pipes can be easily connected to the Retrofit S. The pump can be easily locked with a one-handed closure.
- Suitable for wastewater with or without sewage
- Multiple impeller types available: multi-vane vortex impeller, channel-type impeller, macerator
- Pump capacities ranging from 0.6 kW to 3.7 kW
- Resistant version available for hot water and brine applications (on request)
- Retrofittable into existing collecting tanks (e.g. concrete tanks)
Applications
- Drainage in underground car parks
- Lift shaft drainage
- Basement drainage
- Pump sump in single-family homes
- Multi-storey car park collection chambers
Article overview
Pump installation kit Retrofit S
Twin pump station
Twin pump station
| Picture | Pump | Type of wastewater | Impeller type | Control unit | Alarm sensor | Item no. | Show |
|---|---|---|---|---|---|---|---|
![]() | GTF 600-S1 | without sewage | Multi-vane impeller | Comfort | Float switch | 8744000 | Show 8744000 |
![]() | GTF 600 | without sewage | Multi-vane impeller | Comfort | Float switch | 8744001 | Show 8744001 |
![]() | GTF 1000-S1 | without sewage | Multi-vane impeller | Comfort | Float switch | 8744002 | Show 8744002 |
![]() | GTF 1000 | without sewage | Multi-vane impeller | Comfort | Float switch | 8744003 | Show 8744003 |
![]() | GTF 500 | without sewage | Multi-vane impeller | Connect Duo | Float switch | 8744050 | Show 8744050 |
![]() | GTF 1000 | without sewage | Multi-vane impeller | Connect Duo | Float switch | 8744051 | Show 8744051 |
Pump installation kit Retrofit M
Twin pump station
Twin pump station
| Picture | Pump | Type of wastewater | Impeller type | Control unit | Alarm sensor | Item no. | Show |
|---|---|---|---|---|---|---|---|
![]() | GTF 1200 | without sewage | Multi-vane impeller | Comfort | optical probe | 8744004 | Show 8744004 |
![]() | GTF 1200 | without sewage | Multi-vane impeller | Comfort | Float switch | 8744005 | Show 8744005 |
![]() | GTF 1250 | without sewage | Multi-vane impeller | Comfort | optical probe | 8744006 | Show 8744006 |
![]() | GTF 1250 | without sewage | Multi-vane impeller | Comfort | Float switch | 8744007 | Show 8744007 |
Pump installation kit Retrofit L
Single station
Submersible pump with macerating system
| Picture | Pump | Type of wastewater | Impeller type | Control unit | Alarm sensor | Item no. | Show |
|---|---|---|---|---|---|---|---|
| STZ 1300 | with sewage | Macerator | Comfort | Level sensor | STZ1300-M | Show STZ1300-M | |
| STZ 2500 | with sewage | Macerator | Comfort | Level sensor | STZ2500-M | Show STZ2500-M | |
| STZ 3700 | with sewage | Macerator | Comfort | Level sensor | STZ3700-M | Show STZ3700-M |
Submersible pump with multi-vane vortex impeller
| Picture | Pump | Type of wastewater | Impeller type | Control unit | Alarm sensor | Item no. | Show |
|---|---|---|---|---|---|---|---|
| GTF 1400 | with sewage | Multi-vane impeller | Comfort | optical probe | GTF1400-M | Show GTF1400-M | |
| GTF 1600 | for wastewater with and without sewage | Multi-vane impeller | Comfort | Level sensor | GTF1600-M | Show GTF1600-M | |
| GTF 2600 | for wastewater with and without sewage | Multi-vane impeller | Comfort | Level sensor | GTF2600-M | Show GTF2600-M | |
| GTF 4000 | for wastewater with and without sewage | Multi-vane impeller | Comfort | Level sensor | GTF4000-M | Show GTF4000-M |
Submersible pumps with channel impeller
| Picture | Pump | Type of wastewater | Impeller type | Control unit | Alarm sensor | Item no. | Show |
|---|---|---|---|---|---|---|---|
| GTK 1300 | for wastewater with and without sewage | Single-vane impeller | Comfort | Level sensor | GTK1300-M | Show GTK1300-M | |
| GTK 2600 | for wastewater with and without sewage | Single-vane impeller | Comfort | Level sensor | GTK2600-M | Show GTK2600-M | |
| GTK 3700 | for wastewater with and without sewage | Single-vane impeller | Comfort | Level sensor | GTK3700-M | Show GTK3700-M |
Twin pump station
Submersible pumps with macerating system
| Picture | Pump | Type of wastewater | Impeller type | Control unit | Alarm sensor | Item no. | Show |
|---|---|---|---|---|---|---|---|
![]() | STZ 1300 | for wastewater with and without sewage | Macerator | Comfort | Level sensor | 8744010 | Show 8744010 |
![]() | STZ 2500 | for wastewater with and without sewage | Macerator | Comfort | Level sensor | 8744012 | Show 8744012 |
![]() | STZ 3700 | for wastewater with and without sewage | Macerator | Comfort | Level sensor | 8744014 | Show 8744014 |
Submersible pumps with multi-vane vortex impeller
| Picture | Pump | Type of wastewater | Impeller type | Control unit | Alarm sensor | Item no. | Show |
|---|---|---|---|---|---|---|---|
![]() | GTF 1400 | for wastewater with and without sewage | Multi-vane impeller | Comfort | Level sensor | 8744020 | Show 8744020 |
![]() | GTF 1600 | for wastewater with and without sewage | Multi-vane impeller | Connect Pro | yes | 8744022 | Show 8744022 |
![]() | GTF 2600 | for wastewater with and without sewage | Multi-vane impeller | Connect Pro | yes | 8744024 | Show 8744024 |
![]() | GTF 4000 | for wastewater with and without sewage | Multi-vane impeller | Connect Pro | yes | 8744026 | Show 8744026 |
Submersible pumps with channel impeller
| Picture | Pump | Type of wastewater | Impeller type | Control unit | Alarm sensor | Item no. | Show |
|---|---|---|---|---|---|---|---|
![]() | GTK 1300 | for wastewater with and without sewage | Single-vane impeller | Connect Pro | yes | 8744030 | Show 8744030 |
![]() | GTK 2600 | for wastewater with and without sewage | Single-vane impeller | Connect Pro | yes | 8744032 | Show 8744032 |
![]() | GTK 3700 | for wastewater with and without sewage | Single-vane impeller | Connect Pro | yes | 8744034 | Show 8744034 |



















