The demands are high where larger quantities of wastewater have to be disposed of: Here the Aquapump XL pumping station shows its strengths as a flexible drainage solution for apartment buildings as well as for commercial or industrial use.
The Aquapump XL is available as a Mono or Duo system with pumps in different performance classes, which can be designed for faecal and faecal-free wastewater. Many upper sections made of different materials ensure that the pumping station can be installed flexibly as a wet or dry installation at different installation locations.
Features & benefits
- The right pump for all cases: Whether a small or large usable volume, Mono or Duo system, with a multi-vane vortex impeller or single channel impeller or an additional macerator: The Aquapump XL can be equipped with a wide variety of pumps for faecal or faecal-free wastewater.
- Flexible modular system: The Aquapump XL has been designed as a modular system and can be variably combined with technical and chamber modules.
- Practical and hygienic: In comparison with the wet installation in pumping stations for faecal wastewater, the dry installation offers mainly hygienic advantages for maintenance and repairs since the pumping station has a separate collecting chamber.
- Reliable control: The intelligent control unit with the integrated SDS self-diagnosis system and battery backup continuously checks all electrical components and keeps a readable, electronic operating log book.
Applications
- Apartment buildings
- Commercial properties (hotels, offices, shopping centres)
- Industrial buildings
- Underground installation or concrete/floor slab installation
- Properties with minimum installation heights
- Deeper installation requirements
- Faecal wastewater disposal
- Faecal-free wastewater disposal
Technical specifications
| System configurations | Mono (single pump) or Duo (twin pump) |
|---|---|
| Wastewater types | Faecal wastewater and faecal-free wastewater |
| Installation types | Wet installation and dry installation |
| Pump types available | Multi-vane vortex impeller, single-vane (single channel) impeller, macerator |
| Control unit | Comfort control unit with integrated SDS self-diagnosis system and battery backup |
| Alarm sensor options | Immersion pipe, level sensor, optical probe |
| Operating voltage options | 230 V, 400 V |
| ATEX versions available | No (standard models) |
| Pump models (dry installation) | SPF 1400-S3, SPF 1500-S3, SPF 3000-S3, SPF 4500-S3, SPF 1400-S1, SPF 1500-S1, SPF 3000-S1, SPF 4500-S1 |
| Pump models (wet installation, faecal) | STZ 1300, STZ 2500, STZ 3700, GTF 1400, GTF 1600, GTF 2600, GTF 4000, GTK 1300, GTK 2600, GTK 3700 |
| Pump models (wet installation, faecal-free) | GTF 600, GTF 1200 |
Article overview
Aquapump XL pumping station, dry installation
For minimum installation height
Single station
| Picture | Pump | Type of wastewater | Impeller type | Control unit | Alarm sensor | Item no. | Show |
|---|---|---|---|---|---|---|---|
![]() | SPF 1400-S3 | with sewage | Multi-vane impeller | Comfort | Immersion pipe | 8742012 | Show 8742012 |
![]() | SPF 1500-S3 | with sewage | Multi-vane impeller | Connect Pro | yes | 8742013 | Show 8742013 |
![]() | SPF 3000-S3 | with sewage | Multi-vane impeller | Connect Pro | yes | 8742014 | Show 8742014 |
![]() | SPF 4500-S3 | with sewage | Multi-vane impeller | Connect Pro | yes | 8742015 | Show 8742015 |
Twin pump station
| Picture | Pump | Type of wastewater | Impeller type | Control unit | Alarm sensor | Item no. | Show |
|---|---|---|---|---|---|---|---|
![]() | SPF 1400-S3 | with sewage | Multi-vane impeller | Comfort | Immersion pipe | 8742016 | Show 8742016 |
![]() | SPF 1500-S3 | with sewage | Multi-vane impeller | Connect Pro | yes | 8742017 | Show 8742017 |
![]() | SPF 3000-S3 | with sewage | Multi-vane impeller | Comfort | Immersion pipe | 8742018 | Show 8742018 |
![]() | SPF 4500-S3 | with sewage | Multi-vane impeller | Connect Pro | yes | 8742019 | Show 8742019 |
![]() | SPF 1400-S1 | with sewage | Multi-vane impeller | Comfort | Immersion pipe | 8742020 | Show 8742020 |
![]() | SPF 1500-S1 | with sewage | Multi-vane impeller | Connect Pro | yes | 8742021 | Show 8742021 |
![]() | SPF 3000-S1 | with sewage | Multi-vane impeller | Comfort | Immersion pipe | 8742022 | Show 8742022 |
![]() | SPF 4500-S1 | with sewage | Multi-vane impeller | Connect Pro | yes | 8742023 | Show 8742023 |
For deeper installation
Single station
| Picture | Pump | Type of wastewater | Impeller type | Control unit | Alarm sensor | Item no. | Show |
|---|---|---|---|---|---|---|---|
![]() | SPF 1400-S3 | with sewage | Multi-vane impeller | Comfort | Immersion pipe | 8742000 | Show 8742000 |
![]() | SPF 1500-S3 | with sewage | Multi-vane impeller | Connect Pro | yes | 8742001 | Show 8742001 |
![]() | SPF 3000-S3 | with sewage | Multi-vane impeller | Connect Pro | yes | 8742002 | Show 8742002 |
![]() | SPF 4500-S3 | with sewage | Multi-vane impeller | Connect Pro | yes | 8742003 | Show 8742003 |
Twin pump station
| Picture | Pump | Type of wastewater | Impeller type | Control unit | Alarm sensor | Item no. | Show |
|---|---|---|---|---|---|---|---|
![]() | SPF 1400-S3 | with sewage | Multi-vane impeller | Comfort | Immersion pipe | 8742004 | Show 8742004 |
![]() | SPF 1500-S3 | with sewage | Multi-vane impeller | Connect Pro | yes | 8742005 | Show 8742005 |
![]() | SPF 3000-S3 | with sewage | Multi-vane impeller | Comfort | Immersion pipe | 8742006 | Show 8742006 |
![]() | SPF 4500-S3 | with sewage | Multi-vane impeller | Connect Pro | yes | 8742007 | Show 8742007 |
![]() | SPF 1400-S1 | with sewage | Multi-vane impeller | Comfort | Immersion pipe | 8742008 | Show 8742008 |
![]() | SPF 1500-S1 | with sewage | Multi-vane impeller | Connect Pro | yes | 8742009 | Show 8742009 |
![]() | SPF 3000-S1 | with sewage | Multi-vane impeller | Comfort | Immersion pipe | 8742010 | Show 8742010 |
![]() | SPF 4500-S1 | with sewage | Multi-vane impeller | Connect Pro | yes | 8742011 | Show 8742011 |
Aquapump XL pumping station
For faecal wastewater
Type of system: Single station
| Picture | Pump | Installation depth | Impeller type | Control unit | Alarm sensor | ATEX | Operating voltage | Item no. | Show |
|---|---|---|---|---|---|---|---|---|---|
![]() | STZ 1300 | Macerator | Comfort | Level sensor | no | 400 V | 8743014 | Show 8743014 | |
![]() | STZ 2500 | Macerator | Comfort | Level sensor | no | 400 V | 8743015 | Show 8743015 | |
![]() | STZ 3700 | Macerator | Comfort | Level sensor | no | 400 V | 8743016 | Show 8743016 | |
![]() | GTF 1600 | Multi-vane impeller | Comfort | Level sensor | no | 400 V | 8743020 | Show 8743020 | |
![]() | GTF 2600 | Multi-vane impeller | Connect Pro | yes | no | 400 V | 8743021 | Show 8743021 | |
![]() | GTF 4000 | Multi-vane impeller | Connect Pro | yes | no | 400 V | 8743022 | Show 8743022 | |
![]() | GTK 1300 | Single-vane impeller | Comfort | Level sensor | no | 400 V | 8743026 | Show 8743026 | |
![]() | GTK 2600 | Single-vane impeller | Connect Pro | yes | no | 400 V | 8743027 | Show 8743027 | |
![]() | GTK 3700 | Single-vane impeller | Connect Pro | yes | no | 400 V | 8743028 | Show 8743028 | |
![]() | GTF 1400 | Multi-vane impeller | no | 230 V | 8743032 | Show 8743032 | |||
![]() | GTF 1400 | Multi-vane impeller | Comfort | Level sensor | no | 230 V | 8743033 | Show 8743033 | |
![]() | GTF 1400 | Multi-vane impeller | Comfort | Level sensor | no | 400 V | 8743047 | Show 8743047 |
Twin pump station
| Picture | Pump | Installation depth | Impeller type | Control unit | Alarm sensor | ATEX | Operating voltage | Item no. | Show |
|---|---|---|---|---|---|---|---|---|---|
![]() | STZ 1300 | Macerator | Comfort | Level sensor | no | 400 V | 8743017 | Show 8743017 | |
![]() | STZ 2500 | Macerator | Comfort | Level sensor | no | 400 V | 8743018 | Show 8743018 | |
![]() | STZ 3700 | Macerator | Comfort | Level sensor | no | 400 V | 8743019 | Show 8743019 | |
![]() | GTF 1600 | Multi-vane impeller | Connect Pro | yes | no | 400 V | 8743023 | Show 8743023 | |
![]() | GTF 2600 | Multi-vane impeller | Connect Pro | yes | no | 400 V | 8743024 | Show 8743024 | |
![]() | GTF 4000 | Multi-vane impeller | Comfort | Level sensor | no | 400 V | 8743025 | Show 8743025 | |
![]() | GTK 1300 | Single-vane impeller | Connect Pro | yes | no | 400 V | 8743029 | Show 8743029 | |
![]() | GTK 2600 | Single-vane impeller | Connect Pro | yes | no | 400 V | 8743030 | Show 8743030 | |
![]() | GTK 3700 | Single-vane impeller | Comfort | Level sensor | no | 400 V | 8743031 | Show 8743031 | |
![]() | GTF 1400 | Multi-vane impeller | Comfort | Level sensor | no | 230 V | 8743034 | Show 8743034 | |
![]() | GTF 1400 | Multi-vane impeller | Comfort | Level sensor | no | 400 V | 8743048 | Show 8743048 |
For faecal-free wastewater
Pump: GTF 600
| Picture | Installation depth | Impeller type | Control unit | Alarm sensor | Type of system | Item no. | Show |
|---|---|---|---|---|---|---|---|
![]() | Multi-vane impeller | Single unit | 8743004 | Show 8743004 | |||
![]() | Multi-vane impeller | Comfort | optical probe | Single unit | 8743005 | Show 8743005 | |
![]() | Multi-vane impeller | Comfort | optical probe | duo pump | 8743007 | Show 8743007 |
Pump: GTF 1200
| Picture | Installation depth | Impeller type | Control unit | Alarm sensor | Type of system | Item no. | Show |
|---|---|---|---|---|---|---|---|
![]() | Multi-vane impeller | Single unit | 8743009 | Show 8743009 | |||
![]() | Multi-vane impeller | Comfort | optical probe | Single unit | 8743010 | Show 8743010 | |
![]() | Multi-vane impeller | Comfort | optical probe | duo pump | 8743012 | Show 8743012 |




















































