All EasyStore collection tanks store shredded food waste in a hygienic and virtually odourless manner. The tanks are made from durable PE material with dedicated ventilation to prevent collapsing. After disposal, the waste is then processed in biogas plants in an environmentally sound manner.
The freestanding variant adapts to your needs: it is available in square or round versions. Tank dimensions and volumes ranging from 1 to over 50 cubic metres are customisable. Tanks can be prefabricated at the factory or welded together on site.
For underground installation, the EasyStore collection tank can be subject to a full underground installation — it is groundwater resistant even at great installation depths. The ground remains accessible to lorries. The pump is installed dry within the same tank.
The system features 100% corrosion-free PE construction backed by a 20-year guarantee, level monitoring linked to the feed station, online monitoring capability, a sloping base for minimal disposal residues, and homogenisation via shredder pump.
Features & benefits
- 100% corrosion-free with 20-year guarantee on PE material
- Tanks made from durable PE
- Level monitoring linked to feed station
- Online monitoring possible
- Sloping base for minimal disposal residues
- Homogenisation via shredder pump
- Pump suitable for waste disposal support
- On-site welding possible
- Variants for underground installation available
- Customised tank construction possible
- Available in square, round, modular, and rotated freestanding configurations
- Available as ground-mounted coiled pipe shaft or collection tank configurations
- Groundwater resistant even at great installation depths
- Ground remains accessible to lorries
- Pump installed dry within the same tank
- Volumes from 1 to over 50 cubic metres
- Tanks can be prefabricated at factory or welded on site
Applications
- Freestanding installation inside buildings
- Underground/ground-mounted installations
- Food waste collection systems
- Storage of shredded food waste for up to six weeks
- Biogas plant feed systems
- Large-scale commercial food waste management
Technical specifications
| Material | PE (Polyethylene) |
|---|---|
| Warranty | 20 years on PE material |
| Volume range | 1 to over 50 cubic metres |
| Impeller type (freestanding variants) | Radial impeller with macerating system |
| EasyStore free – Square: Set-up width | 1,750–2,550 mm |
| EasyStore free – Square: Set-up length | 1,640–5,140 mm |
| EasyStore free – Square: Set-up height | 2,030–2,530 mm |
| EasyStore free – Modular: Set-up width | 1,940–2,240 mm |
| EasyStore free – Modular: Set-up length | 1,700–2,200 mm |
| EasyStore free – Modular: Set-up height | 1,980–2,430 mm |
| EasyStore free – Round: Set-up width | 1,960–2,460 mm |
| EasyStore free – Round: Set-up length | 1,700–2,000 mm |
| EasyStore free – Round: Set-up height | 2,050–2,390 mm |
| EasyStore free – Rotated: Set-up width | 860–1,680 mm |
| EasyStore free – Rotated: Set-up length | 1,880–3,230 mm |
| EasyStore free – Rotated: Set-up height | 1,767–1,950 mm |
| EasyStore ground – Coiled Pipe Shaft: Load class | B 125 / D 400 (EN 124) |
| EasyStore ground – Coiled Pipe Shaft: Installation depth | 1,260–1,450 mm |
| EasyStore ground – Coiled Pipe Shaft: Locking | Locked |
| EasyStore ground – Coiled Pipe Shaft: Frost-free depth | 1,700 mm |
| EasyStore ground – Coiled Pipe Shaft: Access width | 2,460 mm |
| EasyStore ground – Coiled Pipe Shaft: Access length | 4,500–10,500 mm |
| EasyStore ground – Collection Tank: Load class | B 125 / D 400 (EN 124) |
| EasyStore ground – Collection Tank: Installation depth | 615–1,125 mm |
| EasyStore ground – Collection Tank: Locking | Locked |
| EasyStore ground – Collection Tank: Frost-free depth | 1,200 mm |
| EasyStore ground – Collection Tank: Access width | 1,235–2,010 mm |
| EasyStore ground – Collection Tank: Access length | 5,225–5,685 mm |
Article overview
EasyStore free
Waste disposal option: Auto Mix & Pump
Square
| Picture | Impeller type | Set-up area, width | Set-up area, length | Set-up area, height | Item no. | Show |
|---|---|---|---|---|---|---|
| Radial impeller with macerating system | 1,750 mm | 1,640 mm | 2,030 mm | 97020F4C | Show 97020F4C | |
| Radial impeller with macerating system | 1,750 mm | 2,140 mm | 2,030 mm | 97030F4C | Show 97030F4C | |
| Radial impeller with macerating system | 1,750 mm | 2,740 mm | 2,030 mm | 97040F4C | Show 97040F4C | |
| Radial impeller with macerating system | 1,750 mm | 3,340 mm | 2,060 mm | 97050F4C | Show 97050F4C | |
| Radial impeller with macerating system | 2,250 mm | 3,540 mm | 2,030 mm | 97075F4C | Show 97075F4C | |
| Radial impeller with macerating system | 2,250 mm | 4,740 mm | 2,030 mm | 97100F4C | Show 97100F4C | |
| Radial impeller with macerating system | 2,250 mm | 4,140 mm | 2,530 mm | 97125F4C | Show 97125F4C | |
| Radial impeller with macerating system | 2,250 mm | 5,140 mm | 2,530 mm | 97150F4C | Show 97150F4C | |
| Radial impeller with macerating system | 2,550 mm | 5,140 mm | 2,530 mm | 97175F4C | Show 97175F4C |
Modular
| Picture | Impeller type | Set-up area, width | Set-up area, length | Set-up area, height | Item no. | Show |
|---|---|---|---|---|---|---|
| Radial impeller with macerating system | 1,940 mm | 1,700 mm | 1,980 mm | 97020F3C | Show 97020F3C | |
| Radial impeller with macerating system | 1,940 mm | 1,900 mm | 2,430 mm | 97030F3C | Show 97030F3C | |
| Radial impeller with macerating system | 2,240 mm | 2,000 mm | 2,430 mm | 97040F3C | Show 97040F3C | |
| Radial impeller with macerating system | 2,240 mm | 2,200 mm | 2,430 mm | 97050F3C | Show 97050F3C |
Round
| Picture | Impeller type | Set-up area, width | Set-up area, length | Set-up area, height | Item no. | Show |
|---|---|---|---|---|---|---|
| Radial impeller with macerating system | 1,960 mm | 1,700 mm | 2,050 mm | 97020F1C | Show 97020F1C | |
| Radial impeller with macerating system | 2,160 mm | 1,900 mm | 2,050 mm | 97030F1C | Show 97030F1C | |
| Radial impeller with macerating system | 2,260 mm | 2,000 mm | 2,350 mm | 97040F1C | Show 97040F1C | |
| Radial impeller with macerating system | 2,460 mm | 2,000 mm | 2,390 mm | 97050F1C | Show 97050F1C |
Rotated
| Picture | Impeller type | Set-up area, width | Set-up area, length | Set-up area, height | Item no. | Show |
|---|---|---|---|---|---|---|
![]() | Radial impeller with macerating system | 860 mm | 1,880 mm | 1,767 mm | 97010F2C | Show 97010F2C |
![]() | Radial impeller with macerating system | 1,130 mm | 1,910 mm | 1,932 mm | 97020F2C | Show 97020F2C |
![]() | Radial impeller with macerating system | 1,108 mm | 2,590 mm | 1,932 mm | 97025F2C | Show 97025F2C |
![]() | Radial impeller with macerating system | 1,680 mm | 3,230 mm | 1,950 mm | 97050F2C | Show 97050F2C |
Waste disposal option: Auto Mix
Square
| Picture | Impeller type | Set-up area, width | Set-up area, length | Set-up area, height | Item no. | Show |
|---|---|---|---|---|---|---|
| Radial impeller with macerating system | 1,750 mm | 1,640 mm | 2,030 mm | 97020F4B | Show 97020F4B | |
| Radial impeller with macerating system | 1,750 mm | 2,140 mm | 2,030 mm | 97030F4B | Show 97030F4B | |
| Radial impeller with macerating system | 1,750 mm | 2,740 mm | 2,030 mm | 97040F4B | Show 97040F4B | |
| Radial impeller with macerating system | 1,750 mm | 3,340 mm | 2,030 mm | 97050F4B | Show 97050F4B | |
| Radial impeller with macerating system | 2,250 mm | 3,540 mm | 2,030 mm | 97075F4B | Show 97075F4B | |
| Radial impeller with macerating system | 2,250 mm | 4,740 mm | 2,030 mm | 97100F4B | Show 97100F4B | |
| Radial impeller with macerating system | 2,250 mm | 4,140 mm | 2,530 mm | 97125F4B | Show 97125F4B | |
| Radial impeller with macerating system | 2,250 mm | 5,140 mm | 2,530 mm | 97150F4B | Show 97150F4B | |
| Radial impeller with macerating system | 2,250 mm | 5,140 mm | 2,530 mm | 97175F4B | Show 97175F4B |
Modular
| Picture | Impeller type | Set-up area, width | Set-up area, length | Set-up area, height | Item no. | Show |
|---|---|---|---|---|---|---|
| Radial impeller with macerating system | 1,940 mm | 1,700 mm | 1,980 mm | 97020F3B | Show 97020F3B | |
| Radial impeller with macerating system | 1,940 mm | 1,900 mm | 12,430 mm | 97030F3B | Show 97030F3B | |
| Radial impeller with macerating system | 2,240 mm | 2,000 mm | 2,430 mm | 97040F3B | Show 97040F3B | |
| Radial impeller with macerating system | 2,240 mm | 2,200 mm | 2,430 mm | 97050F3B | Show 97050F3B |
Round
| Picture | Impeller type | Set-up area, width | Set-up area, length | Set-up area, height | Item no. | Show |
|---|---|---|---|---|---|---|
| Radial impeller with macerating system | 1,960 mm | 1,700 mm | 2,050 mm | 97020F1B | Show 97020F1B | |
| Radial impeller with macerating system | 2,160 mm | 1,900 mm | 2,050 mm | 97030F1B | Show 97030F1B | |
| Radial impeller with macerating system | 2,260 mm | 2,000 mm | 2,350 mm | 97040F1B | Show 97040F1B | |
| Radial impeller with macerating system | 2,460 mm | 2,200 mm | 2,390 mm | 97050F1B | Show 97050F1B |
Rotated
| Picture | Impeller type | Set-up area, width | Set-up area, length | Set-up area, height | Item no. | Show |
|---|---|---|---|---|---|---|
![]() | Radial impeller with macerating system | 860 mm | 1,880 mm | 1,767 mm | 97010F2B | Show 97010F2B |
![]() | Radial impeller with macerating system | 1,130 mm | 1,910 mm | 1,932 mm | 97020F2B | Show 97020F2B |
![]() | Radial impeller with macerating system | 1,130 mm | 2,590 mm | 1,932 mm | 97025F2B | Show 97025F2B |
![]() | Radial impeller with macerating system | 1,680 mm | 3,230 mm | 1,950 mm | 97050F2B | Show 97050F2B |
Direct disposal option
Square
| Picture | Impeller type | Set-up area, width | Set-up area, length | Set-up area, height | Item no. | Show |
|---|---|---|---|---|---|---|
| 1,500 mm | 1,650 mm | 1,690 mm | 97020F4A | Show 97020F4A | ||
| 1,500 mm | 2,140 mm | 1,690 mm | 97030F4A | Show 97030F4A | ||
| 1,500 mm | 2,740 mm | 1,690 mm | 97040F4A | Show 97040F4A | ||
| 1,500 mm | 3,340 mm | 1,690 mm | 97050F4A | Show 97050F4A | ||
| 2,000 mm | 3,540 mm | 1,690 mm | 97075F4A | Show 97075F4A | ||
| 2,000 mm | 4,740 mm | 1,690 mm | 97100F4A | Show 97100F4A | ||
| 2,000 mm | 4,140 mm | 2,190 mm | 97125F4A | Show 97125F4A | ||
| 2,000 mm | 5,140 mm | 2,190 mm | 97150F4A | Show 97150F4A | ||
| 97175F4A | Show 97175F4A |
Modular
| Picture | Impeller type | Set-up area, width | Set-up area, length | Set-up area, height | Item no. | Show |
|---|---|---|---|---|---|---|
| 1,700 mm | mm | 1,620 mm | 97020F3A | Show 97020F3A | ||
| 1,900 mm | 2,070 mm | 97030F3A | Show 97030F3A | |||
| 2,000 mm | 2,070 mm | 97040F3A | Show 97040F3A | |||
| 2,200 mm | 2,070 mm | 97050F3A | Show 97050F3A |
Round
| Picture | Impeller type | Set-up area, width | Set-up area, length | Set-up area, height | Item no. | Show |
|---|---|---|---|---|---|---|
| 1,700 mm | 1,690 mm | 97020F1A | Show 97020F1A | |||
| 1,900 mm | 1,690 mm | 97030F1A | Show 97030F1A | |||
| 2,000 mm | 1,990 mm | 97040F1A | Show 97040F1A | |||
| 2,200 mm | 2,040 mm | 97050F1A | Show 97050F1A |
Rotated
| Picture | Impeller type | Set-up area, width | Set-up area, length | Set-up area, height | Item no. | Show |
|---|---|---|---|---|---|---|
![]() | 702 mm | 1,880 mm | 1,435 mm | 97010F2A | Show 97010F2A | |
![]() | 970 mm | 1,910 mm | 1,655 mm | 97020F2A | Show 97020F2A | |
![]() | 973 mm | 2,590 mm | 1,653 mm | 97025F2A | Show 97025F2A | |
![]() | 1,490 mm | 3,230 mm | 1,710 mm | 97050F2A | Show 97050F2A |
EasyStore ground
Waste disposal option: Auto Mix & Pump
Coiled pipe shaft
| Picture | Load class | Installation depth | Note on installation depth | Required access area, width | Required access area, length | Item no. | Show |
|---|---|---|---|---|---|---|---|
| B 125 (EN 124) | 1,260 mm | Ground installation frost-free depth 1700 mm | 2,460 mm | 4,500 mm | 97050G6C-170B | Show 97050G6C-170B | |
| D 400 (EN 124) | 1,450 mm | Ground installation frost-free depth 1700 mm | 2,460 mm | 4,500 mm | 97050G6C-170D | Show 97050G6C-170D | |
| B 125 (EN 124) | 1,260 mm | Ground installation frost-free depth 1700 mm | 2,460 mm | 5,500 mm | 97075G6C-170B | Show 97075G6C-170B | |
| D 400 (EN 124) | 1,450 mm | Ground installation frost-free depth 1700 mm | 2,460 mm | 5,500 mm | 97075G6C-170D | Show 97075G6C-170D | |
| B 125 (EN 124) | 1,260 mm | Ground installation frost-free depth 1700 mm | 2,460 mm | 6,500 mm | 97100G6C-170B | Show 97100G6C-170B | |
| D 400 (EN 124) | 1,450 mm | Ground installation frost-free depth 1700 mm | 2,460 mm | 6,500 mm | 97100G6C-170D | Show 97100G6C-170D | |
| B 125 (EN 124) | 1,260 mm | Ground installation frost-free depth 1700 mm | 2,460 mm | 7,500 mm | 97125G6C-170B | Show 97125G6C-170B | |
| D 400 (EN 124) | 1,450 mm | Ground installation frost-free depth 1700 mm | 2,460 mm | 7,500 mm | 97125G6C-170D | Show 97125G6C-170D | |
| B 125 (EN 124) | 1,260 mm | Ground installation frost-free depth 1700 mm | 2,460 mm | 8,500 mm | 97150G6C-170B | Show 97150G6C-170B | |
| D 400 (EN 124) | 1,450 mm | Ground installation frost-free depth 1700 mm | 2,460 mm | 8,500 mm | 97150G6C-170D | Show 97150G6C-170D | |
| B 125 (EN 124) | 1,260 mm | Ground installation frost-free depth 1700 mm | 2,460 mm | 9,500 mm | 97175G6C-170B | Show 97175G6C-170B | |
| D 400 (EN 124) | 1,450 mm | Ground installation frost-free depth 1700 mm | 2,460 mm | 9,500 mm | 97175G6C-170D | Show 97175G6C-170D | |
| B 125 (EN 124) | 1,260 mm | Ground installation frost-free depth 1700 mm | 2,460 mm | 10,500 mm | 97200G6C-170B | Show 97200G6C-170B | |
| D 400 (EN 124) | 1,450 mm | Ground installation frost-free depth 1700 mm | 2,460 mm | 10,500 mm | 97200G6C-170D | Show 97200G6C-170D |
Collection tank
| Picture | Load class | Installation depth | Note on installation depth | Required access area, width | Required access area, length | Item no. | Show |
|---|---|---|---|---|---|---|---|
| B 125 (EN 124) | 680 mm | Installation in the ground, frost-free depth 1200 mm | 1,235 mm | 4,990 mm | 97025G5C-120B | Show 97025G5C-120B | |
| D 400 (EN 124) | 940 mm | Installation in the ground, frost-free depth 1200 mm | 1,235 mm | 4,990 mm | 97025G5C-120D | Show 97025G5C-120D | |
| B 125 (EN 124) | 730 mm | Installation in the ground, frost-free depth 1200 mm | 1,760 mm | 5,225 mm | 97050G5C-120B | Show 97050G5C-120B | |
| D 400 (EN 124) | 990 mm | Installation in the ground, frost-free depth 1200 mm | 1,760 mm | 5,225 mm | 97050G5C-120D | Show 97050G5C-120D | |
| B 125 (EN 124) | 865 mm | Installation in the ground, frost-free depth 1200 mm | 2,010 mm | 5,685 mm | 97075G5C-120B | Show 97075G5C-120B | |
| D 400 (EN 124) | 1,125 mm | Installation in the ground, frost-free depth 1200 mm | 2,010 mm | 5,685 mm | 97075G5C-120D | Show 97075G5C-120D | |
| B 125 (EN 124) | 615 mm | Installation in the ground, frost-free depth 1200 mm | 2,010 mm | 5,685 mm | 97090G5C-120B | Show 97090G5C-120B | |
| D 400 (EN 124) | 615 mm | Installation in the ground, frost-free depth 1200 mm | 2,010 mm | 5,685 mm | 97090G5C-120D | Show 97090G5C-120D |
Waste disposal option: Auto Mix
Coiled pipe shaft
| Picture | Load class | Installation depth | Note on installation depth | Required access area, width | Required access area, length | Item no. | Show |
|---|---|---|---|---|---|---|---|
| B 125 (EN 124) | 1,260 mm | Ground installation frost-free depth 1700 mm | 2,460 mm | 4,500 mm | 97050G6B-170B | Show 97050G6B-170B | |
| D 400 (EN 124) | 1,450 mm | Ground installation frost-free depth 1700 mm | 2,460 mm | 4,500 mm | 97050G6B-170D | Show 97050G6B-170D | |
| B 125 (EN 124) | 1,260 mm | Ground installation frost-free depth 1700 mm | 2,460 mm | 5,500 mm | 97075G6B-170B | Show 97075G6B-170B | |
| D 400 (EN 124) | 1,450 mm | Ground installation frost-free depth 1700 mm | 2,460 mm | 5,500 mm | 97075G6B-170D | Show 97075G6B-170D | |
| B 125 (EN 124) | 1,260 mm | Ground installation frost-free depth 1700 mm | 2,460 mm | 6,500 mm | 97100G6B-170B | Show 97100G6B-170B | |
| D 400 (EN 124) | 1,450 mm | Ground installation frost-free depth 1700 mm | 2,460 mm | 6,500 mm | 97100G6B-170D | Show 97100G6B-170D | |
| B 125 (EN 124) | 1,260 mm | Ground installation frost-free depth 1700 mm | 2,460 mm | 7,500 mm | 97125G6B-170B | Show 97125G6B-170B | |
| D 400 (EN 124) | 1,450 mm | Ground installation frost-free depth 1700 mm | 2,460 mm | 7,500 mm | 97125G6B-170D | Show 97125G6B-170D | |
| B 125 (EN 124) | 1,260 mm | Ground installation frost-free depth 1700 mm | 2,460 mm | 8,500 mm | 97150G6B-170B | Show 97150G6B-170B | |
| D 400 (EN 124) | 1,450 mm | Ground installation frost-free depth 1700 mm | 2,460 mm | 8,500 mm | 97150G6B-170D | Show 97150G6B-170D | |
| B 125 (EN 124) | 1,260 mm | Ground installation frost-free depth 1700 mm | 2,460 mm | 9,500 mm | 97175G6B-170B | Show 97175G6B-170B | |
| D 400 (EN 124) | 1,450 mm | Ground installation frost-free depth 1700 mm | 2,460 mm | 9,500 mm | 97175G6B-170D | Show 97175G6B-170D | |
| B 125 (EN 124) | 1,260 mm | Ground installation frost-free depth 1700 mm | 2,460 mm | 10,500 mm | 97200G6B-170B | Show 97200G6B-170B | |
| D 400 (EN 124) | 1,450 mm | Ground installation frost-free depth 1700 mm | 2,460 mm | 10,500 mm | 97200G6B-170D | Show 97200G6B-170D |
Collection tank
| Picture | Load class | Installation depth | Note on installation depth | Required access area, width | Required access area, length | Item no. | Show |
|---|---|---|---|---|---|---|---|
| B 125 (EN 124) | 680 mm | Installation in the ground, frost-free depth 1200 mm | 1,235 mm | 4,990 mm | 97025G5B-120B | Show 97025G5B-120B | |
| D 400 (EN 124) | 940 mm | Installation in the ground, frost-free depth 1200 mm | 1,235 mm | 4,990 mm | 97025G5B-120D | Show 97025G5B-120D | |
| B 125 (EN 124) | 730 mm | Installation in the ground, frost-free depth 1200 mm | 1,760 mm | 5,225 mm | 97050G5B-120B | Show 97050G5B-120B | |
| D 400 (EN 124) | 990 mm | Installation in the ground, frost-free depth 1200 mm | 1,760 mm | 5,225 mm | 97050G5B-120D | Show 97050G5B-120D | |
| B 125 (EN 124) | 865 mm | Installation in the ground, frost-free depth 1200 mm | 2,010 mm | 5,685 mm | 97075G5B-120B | Show 97075G5B-120B | |
| D 400 (EN 124) | 1,125 mm | Installation in the ground, frost-free depth 1200 mm | 2,010 mm | 5,685 mm | 97075G5B-120D | Show 97075G5B-120D | |
| B 125 (EN 124) | 615 mm | Installation in the ground, frost-free depth 1200 mm | 2,010 mm | 6,570 mm | 97090G5B-120B | Show 97090G5B-120B | |
| D 400 (EN 124) | 615 mm | Installation in the ground, frost-free depth 1200 mm | 2,010 mm | 6,570 mm | 97090G5B-120D | Show 97090G5B-120D |
Direct disposal option
Coiled pipe shaft
| Picture | Load class | Installation depth | Note on installation depth | Required access area, width | Required access area, length | Item no. | Show |
|---|---|---|---|---|---|---|---|
| B 125 (EN 124) | 1,260 mm | Ground installation frost-free depth 1700 mm | 2,460 mm | 2,300 mm | 97050G6A-170B | Show 97050G6A-170B | |
| D 400 (EN 124) | 1,450 mm | Ground installation frost-free depth 1700 mm | 2,460 mm | 2,300 mm | 97050G6A-170D | Show 97050G6A-170D | |
| B 125 (EN 124) | 1,260 mm | Ground installation frost-free depth 1700 mm | 2,460 mm | 3,300 mm | 97075G6A-170B | Show 97075G6A-170B | |
| D 400 (EN 124) | 1,450 mm | Ground installation frost-free depth 1700 mm | 2,460 mm | 3,300 mm | 97075G6A-170D | Show 97075G6A-170D | |
| B 125 (EN 124) | 1,260 mm | Ground installation frost-free depth 1700 mm | 2,460 mm | 4,300 mm | 97100G6A-170B | Show 97100G6A-170B | |
| D 400 (EN 124) | 1,450 mm | Ground installation frost-free depth 1700 mm | 2,460 mm | 4,300 mm | 97100G6A-170D | Show 97100G6A-170D | |
| B 125 (EN 124) | 1,260 mm | Ground installation frost-free depth 1700 mm | 2,460 mm | 5,300 mm | 97125G6A-170B | Show 97125G6A-170B | |
| D 400 (EN 124) | 1,450 mm | Ground installation frost-free depth 1700 mm | 2,460 mm | 5,300 mm | 97125G6A-170D | Show 97125G6A-170D | |
| B 125 (EN 124) | 1,260 mm | Ground installation frost-free depth 1700 mm | 2,460 mm | 6,300 mm | 97150G6A-170B | Show 97150G6A-170B | |
| D 400 (EN 124) | 1,450 mm | Ground installation frost-free depth 1700 mm | 2,460 mm | 6,300 mm | 97150G6A-170D | Show 97150G6A-170D | |
| B 125 (EN 124) | 1,260 mm | Ground installation frost-free depth 1700 mm | 2,460 mm | 7,300 mm | 97175G6A-170B | Show 97175G6A-170B | |
| D 400 (EN 124) | 1,450 mm | Ground installation frost-free depth 1700 mm | 2,460 mm | 7,300 mm | 97175G6A-170D | Show 97175G6A-170D | |
| B 125 (EN 124) | 1,260 mm | Ground installation frost-free depth 1700 mm | 2,460 mm | 8,300 mm | 97200G6A-170B | Show 97200G6A-170B | |
| D 400 (EN 124) | 1,450 mm | Ground installation frost-free depth 1700 mm | 2,460 mm | 8,300 mm | 97200G6A-170D | Show 97200G6A-170D |
Collection tank
| Picture | Load class | Installation depth | Note on installation depth | Required access area, width | Required access area, length | Item no. | Show |
|---|---|---|---|---|---|---|---|
| B 125 (EN 124) | 680 mm | Installation in the ground, frost-free depth 1200 mm | 1,200 mm | 2,910 mm | 97025G5A-120B | Show 97025G5A-120B | |
| D 400 (EN 124) | 940 mm | Installation in the ground, frost-free depth 1200 mm | 1,200 mm | 2,910 mm | 97025G5A-120D | Show 97025G5A-120D | |
| B 125 (EN 124) | 730 mm | Installation in the ground, frost-free depth 1200 mm | 1,720 mm | 2,590 mm | 97050G5A-120B | Show 97050G5A-120B | |
| D 400 (EN 124) | 990 mm | Installation in the ground, frost-free depth 1200 mm | 1,720 mm | 2,590 mm | 97050G5A-120D | Show 97050G5A-120D | |
| B 125 (EN 124) | 865 mm | Installation in the ground, frost-free depth 1200 mm | mm | 3,470 mm | 97075G5A-120B | Show 97075G5A-120B | |
| D 400 (EN 124) | 1,125 mm | Installation in the ground, frost-free depth 1200 mm | mm | 3,470 mm | 97075G5A-120D | Show 97075G5A-120D | |
| B 125 (EN 124) | 615 mm | Installation in the ground, frost-free depth 1200 mm | 3,470 mm | 97090G5A-120B | Show 97090G5A-120B | ||
| D 400 (EN 124) | 875 mm | Installation in the ground, frost-free depth 1200 mm | mm | 3,470 mm | 97090G5A-120D | Show 97090G5A-120D |











