EasyStore Collection Tank

All EasyStore collection tanks store shredded food waste in a hygienic and virtually odourless manner. The tanks are made from durable PE material with dedicated ventilation to prevent collapsing. After disposal, the waste is then processed in biogas plants in an environmentally sound manner.

The freestanding variant adapts to your needs: it is available in square or round versions. Tank dimensions and volumes ranging from 1 to over 50 cubic metres are customisable. Tanks can be prefabricated at the factory or welded together on site.

For underground installation, the EasyStore collection tank can be subject to a full underground installation — it is groundwater resistant even at great installation depths. The ground remains accessible to lorries. The pump is installed dry within the same tank.

The system features 100% corrosion-free PE construction backed by a 20-year guarantee, level monitoring linked to the feed station, online monitoring capability, a sloping base for minimal disposal residues, and homogenisation via shredder pump.

Features & benefits

  • 100% corrosion-free with 20-year guarantee on PE material
  • Tanks made from durable PE
  • Level monitoring linked to feed station
  • Online monitoring possible
  • Sloping base for minimal disposal residues
  • Homogenisation via shredder pump
  • Pump suitable for waste disposal support
  • On-site welding possible
  • Variants for underground installation available
  • Customised tank construction possible
  • Available in square, round, modular, and rotated freestanding configurations
  • Available as ground-mounted coiled pipe shaft or collection tank configurations
  • Groundwater resistant even at great installation depths
  • Ground remains accessible to lorries
  • Pump installed dry within the same tank
  • Volumes from 1 to over 50 cubic metres
  • Tanks can be prefabricated at factory or welded on site

Applications

  • Freestanding installation inside buildings
  • Underground/ground-mounted installations
  • Food waste collection systems
  • Storage of shredded food waste for up to six weeks
  • Biogas plant feed systems
  • Large-scale commercial food waste management

Technical specifications

Material PE (Polyethylene)
Warranty 20 years on PE material
Volume range 1 to over 50 cubic metres
Impeller type (freestanding variants) Radial impeller with macerating system
EasyStore free – Square: Set-up width 1,750–2,550 mm
EasyStore free – Square: Set-up length 1,640–5,140 mm
EasyStore free – Square: Set-up height 2,030–2,530 mm
EasyStore free – Modular: Set-up width 1,940–2,240 mm
EasyStore free – Modular: Set-up length 1,700–2,200 mm
EasyStore free – Modular: Set-up height 1,980–2,430 mm
EasyStore free – Round: Set-up width 1,960–2,460 mm
EasyStore free – Round: Set-up length 1,700–2,000 mm
EasyStore free – Round: Set-up height 2,050–2,390 mm
EasyStore free – Rotated: Set-up width 860–1,680 mm
EasyStore free – Rotated: Set-up length 1,880–3,230 mm
EasyStore free – Rotated: Set-up height 1,767–1,950 mm
EasyStore ground – Coiled Pipe Shaft: Load class B 125 / D 400 (EN 124)
EasyStore ground – Coiled Pipe Shaft: Installation depth 1,260–1,450 mm
EasyStore ground – Coiled Pipe Shaft: Locking Locked
EasyStore ground – Coiled Pipe Shaft: Frost-free depth 1,700 mm
EasyStore ground – Coiled Pipe Shaft: Access width 2,460 mm
EasyStore ground – Coiled Pipe Shaft: Access length 4,500–10,500 mm
EasyStore ground – Collection Tank: Load class B 125 / D 400 (EN 124)
EasyStore ground – Collection Tank: Installation depth 615–1,125 mm
EasyStore ground – Collection Tank: Locking Locked
EasyStore ground – Collection Tank: Frost-free depth 1,200 mm
EasyStore ground – Collection Tank: Access width 1,235–2,010 mm
EasyStore ground – Collection Tank: Access length 5,225–5,685 mm

Article overview

EasyStore free

Waste disposal option: Auto Mix & Pump
Square
PictureImpeller typeSet-up area, widthSet-up area, lengthSet-up area, heightItem no.Show
Radial impeller with macerating system1,750 mm1,640 mm2,030 mm97020F4CShow 97020F4C
Radial impeller with macerating system1,750 mm2,140 mm2,030 mm97030F4CShow 97030F4C
Radial impeller with macerating system1,750 mm2,740 mm2,030 mm97040F4CShow 97040F4C
Radial impeller with macerating system1,750 mm3,340 mm2,060 mm97050F4CShow 97050F4C
Radial impeller with macerating system2,250 mm3,540 mm2,030 mm97075F4CShow 97075F4C
Radial impeller with macerating system2,250 mm4,740 mm2,030 mm97100F4CShow 97100F4C
Radial impeller with macerating system2,250 mm4,140 mm2,530 mm97125F4CShow 97125F4C
Radial impeller with macerating system2,250 mm5,140 mm2,530 mm97150F4CShow 97150F4C
Radial impeller with macerating system2,550 mm5,140 mm2,530 mm97175F4CShow 97175F4C
Modular
PictureImpeller typeSet-up area, widthSet-up area, lengthSet-up area, heightItem no.Show
Radial impeller with macerating system1,940 mm1,700 mm1,980 mm97020F3CShow 97020F3C
Radial impeller with macerating system1,940 mm1,900 mm2,430 mm97030F3CShow 97030F3C
Radial impeller with macerating system2,240 mm2,000 mm2,430 mm97040F3CShow 97040F3C
Radial impeller with macerating system2,240 mm2,200 mm2,430 mm97050F3CShow 97050F3C
Round
PictureImpeller typeSet-up area, widthSet-up area, lengthSet-up area, heightItem no.Show
Radial impeller with macerating system1,960 mm1,700 mm2,050 mm97020F1CShow 97020F1C
Radial impeller with macerating system2,160 mm1,900 mm2,050 mm97030F1CShow 97030F1C
Radial impeller with macerating system2,260 mm2,000 mm2,350 mm97040F1CShow 97040F1C
Radial impeller with macerating system2,460 mm2,000 mm2,390 mm97050F1CShow 97050F1C
Rotated
PictureImpeller typeSet-up area, widthSet-up area, lengthSet-up area, heightItem no.Show
97010F2CRadial impeller with macerating system860 mm1,880 mm1,767 mm97010F2CShow 97010F2C
97020F2CRadial impeller with macerating system1,130 mm1,910 mm1,932 mm97020F2CShow 97020F2C
97025F2CRadial impeller with macerating system1,108 mm2,590 mm1,932 mm97025F2CShow 97025F2C
97050F2CRadial impeller with macerating system1,680 mm3,230 mm1,950 mm97050F2CShow 97050F2C
Waste disposal option: Auto Mix
Square
PictureImpeller typeSet-up area, widthSet-up area, lengthSet-up area, heightItem no.Show
Radial impeller with macerating system1,750 mm1,640 mm2,030 mm97020F4BShow 97020F4B
Radial impeller with macerating system1,750 mm2,140 mm2,030 mm97030F4BShow 97030F4B
Radial impeller with macerating system1,750 mm2,740 mm2,030 mm97040F4BShow 97040F4B
Radial impeller with macerating system1,750 mm3,340 mm2,030 mm97050F4BShow 97050F4B
Radial impeller with macerating system2,250 mm3,540 mm2,030 mm97075F4BShow 97075F4B
Radial impeller with macerating system2,250 mm4,740 mm2,030 mm97100F4BShow 97100F4B
Radial impeller with macerating system2,250 mm4,140 mm2,530 mm97125F4BShow 97125F4B
Radial impeller with macerating system2,250 mm5,140 mm2,530 mm97150F4BShow 97150F4B
Radial impeller with macerating system2,250 mm5,140 mm2,530 mm97175F4BShow 97175F4B
Modular
PictureImpeller typeSet-up area, widthSet-up area, lengthSet-up area, heightItem no.Show
Radial impeller with macerating system1,940 mm1,700 mm1,980 mm97020F3BShow 97020F3B
Radial impeller with macerating system1,940 mm1,900 mm12,430 mm97030F3BShow 97030F3B
Radial impeller with macerating system2,240 mm2,000 mm2,430 mm97040F3BShow 97040F3B
Radial impeller with macerating system2,240 mm2,200 mm2,430 mm97050F3BShow 97050F3B
Round
PictureImpeller typeSet-up area, widthSet-up area, lengthSet-up area, heightItem no.Show
Radial impeller with macerating system1,960 mm1,700 mm2,050 mm97020F1BShow 97020F1B
Radial impeller with macerating system2,160 mm1,900 mm2,050 mm97030F1BShow 97030F1B
Radial impeller with macerating system2,260 mm2,000 mm2,350 mm97040F1BShow 97040F1B
Radial impeller with macerating system2,460 mm2,200 mm2,390 mm97050F1BShow 97050F1B
Rotated
PictureImpeller typeSet-up area, widthSet-up area, lengthSet-up area, heightItem no.Show
97010F2BRadial impeller with macerating system860 mm1,880 mm1,767 mm97010F2BShow 97010F2B
97020F2BRadial impeller with macerating system1,130 mm1,910 mm1,932 mm97020F2BShow 97020F2B
97025F2BRadial impeller with macerating system1,130 mm2,590 mm1,932 mm97025F2BShow 97025F2B
97050F2BRadial impeller with macerating system1,680 mm3,230 mm1,950 mm97050F2BShow 97050F2B
Direct disposal option
Square
PictureImpeller typeSet-up area, widthSet-up area, lengthSet-up area, heightItem no.Show
1,500 mm1,650 mm1,690 mm97020F4AShow 97020F4A
1,500 mm2,140 mm1,690 mm97030F4AShow 97030F4A
1,500 mm2,740 mm1,690 mm97040F4AShow 97040F4A
1,500 mm3,340 mm1,690 mm97050F4AShow 97050F4A
2,000 mm3,540 mm1,690 mm97075F4AShow 97075F4A
2,000 mm4,740 mm1,690 mm97100F4AShow 97100F4A
2,000 mm4,140 mm2,190 mm97125F4AShow 97125F4A
2,000 mm5,140 mm2,190 mm97150F4AShow 97150F4A
97175F4AShow 97175F4A
Modular
PictureImpeller typeSet-up area, widthSet-up area, lengthSet-up area, heightItem no.Show
1,700 mmmm1,620 mm97020F3AShow 97020F3A
1,900 mm2,070 mm97030F3AShow 97030F3A
2,000 mm2,070 mm97040F3AShow 97040F3A
2,200 mm2,070 mm97050F3AShow 97050F3A
Round
PictureImpeller typeSet-up area, widthSet-up area, lengthSet-up area, heightItem no.Show
1,700 mm1,690 mm97020F1AShow 97020F1A
1,900 mm1,690 mm97030F1AShow 97030F1A
2,000 mm1,990 mm97040F1AShow 97040F1A
2,200 mm2,040 mm97050F1AShow 97050F1A
Rotated
PictureImpeller typeSet-up area, widthSet-up area, lengthSet-up area, heightItem no.Show
97010F2A702 mm1,880 mm1,435 mm97010F2AShow 97010F2A
97020F2A970 mm1,910 mm1,655 mm97020F2AShow 97020F2A
97025F2A973 mm2,590 mm1,653 mm97025F2AShow 97025F2A
97050F2A1,490 mm3,230 mm1,710 mm97050F2AShow 97050F2A

EasyStore ground

Waste disposal option: Auto Mix & Pump
Coiled pipe shaft
PictureLoad classInstallation depthNote on installation depthRequired access area, widthRequired access area, lengthItem no.Show
B 125 (EN 124)1,260 mmGround installation frost-free depth 1700 mm2,460 mm4,500 mm97050G6C-170BShow 97050G6C-170B
D 400 (EN 124)1,450 mmGround installation frost-free depth 1700 mm2,460 mm4,500 mm97050G6C-170DShow 97050G6C-170D
B 125 (EN 124)1,260 mmGround installation frost-free depth 1700 mm2,460 mm5,500 mm97075G6C-170BShow 97075G6C-170B
D 400 (EN 124)1,450 mmGround installation frost-free depth 1700 mm2,460 mm5,500 mm97075G6C-170DShow 97075G6C-170D
B 125 (EN 124)1,260 mmGround installation frost-free depth 1700 mm2,460 mm6,500 mm97100G6C-170BShow 97100G6C-170B
D 400 (EN 124)1,450 mmGround installation frost-free depth 1700 mm2,460 mm6,500 mm97100G6C-170DShow 97100G6C-170D
B 125 (EN 124)1,260 mmGround installation frost-free depth 1700 mm2,460 mm7,500 mm97125G6C-170BShow 97125G6C-170B
D 400 (EN 124)1,450 mmGround installation frost-free depth 1700 mm2,460 mm7,500 mm97125G6C-170DShow 97125G6C-170D
B 125 (EN 124)1,260 mmGround installation frost-free depth 1700 mm2,460 mm8,500 mm97150G6C-170BShow 97150G6C-170B
D 400 (EN 124)1,450 mmGround installation frost-free depth 1700 mm2,460 mm8,500 mm97150G6C-170DShow 97150G6C-170D
B 125 (EN 124)1,260 mmGround installation frost-free depth 1700 mm2,460 mm9,500 mm97175G6C-170BShow 97175G6C-170B
D 400 (EN 124)1,450 mmGround installation frost-free depth 1700 mm2,460 mm9,500 mm97175G6C-170DShow 97175G6C-170D
B 125 (EN 124)1,260 mmGround installation frost-free depth 1700 mm2,460 mm10,500 mm97200G6C-170BShow 97200G6C-170B
D 400 (EN 124)1,450 mmGround installation frost-free depth 1700 mm2,460 mm10,500 mm97200G6C-170DShow 97200G6C-170D
Collection tank
PictureLoad classInstallation depthNote on installation depthRequired access area, widthRequired access area, lengthItem no.Show
B 125 (EN 124)680 mmInstallation in the ground, frost-free depth 1200 mm1,235 mm4,990 mm97025G5C-120BShow 97025G5C-120B
D 400 (EN 124)940 mmInstallation in the ground, frost-free depth 1200 mm1,235 mm4,990 mm97025G5C-120DShow 97025G5C-120D
B 125 (EN 124)730 mmInstallation in the ground, frost-free depth 1200 mm1,760 mm5,225 mm97050G5C-120BShow 97050G5C-120B
D 400 (EN 124)990 mmInstallation in the ground, frost-free depth 1200 mm1,760 mm5,225 mm97050G5C-120DShow 97050G5C-120D
B 125 (EN 124)865 mmInstallation in the ground, frost-free depth 1200 mm2,010 mm5,685 mm97075G5C-120BShow 97075G5C-120B
D 400 (EN 124)1,125 mmInstallation in the ground, frost-free depth 1200 mm2,010 mm5,685 mm97075G5C-120DShow 97075G5C-120D
B 125 (EN 124)615 mmInstallation in the ground, frost-free depth 1200 mm2,010 mm5,685 mm97090G5C-120BShow 97090G5C-120B
D 400 (EN 124)615 mmInstallation in the ground, frost-free depth 1200 mm2,010 mm5,685 mm97090G5C-120DShow 97090G5C-120D
Waste disposal option: Auto Mix
Coiled pipe shaft
PictureLoad classInstallation depthNote on installation depthRequired access area, widthRequired access area, lengthItem no.Show
B 125 (EN 124)1,260 mmGround installation frost-free depth 1700 mm2,460 mm4,500 mm97050G6B-170BShow 97050G6B-170B
D 400 (EN 124)1,450 mmGround installation frost-free depth 1700 mm2,460 mm4,500 mm97050G6B-170DShow 97050G6B-170D
B 125 (EN 124)1,260 mmGround installation frost-free depth 1700 mm2,460 mm5,500 mm97075G6B-170BShow 97075G6B-170B
D 400 (EN 124)1,450 mmGround installation frost-free depth 1700 mm2,460 mm5,500 mm97075G6B-170DShow 97075G6B-170D
B 125 (EN 124)1,260 mmGround installation frost-free depth 1700 mm2,460 mm6,500 mm97100G6B-170BShow 97100G6B-170B
D 400 (EN 124)1,450 mmGround installation frost-free depth 1700 mm2,460 mm6,500 mm97100G6B-170DShow 97100G6B-170D
B 125 (EN 124)1,260 mmGround installation frost-free depth 1700 mm2,460 mm7,500 mm97125G6B-170BShow 97125G6B-170B
D 400 (EN 124)1,450 mmGround installation frost-free depth 1700 mm2,460 mm7,500 mm97125G6B-170DShow 97125G6B-170D
B 125 (EN 124)1,260 mmGround installation frost-free depth 1700 mm2,460 mm8,500 mm97150G6B-170BShow 97150G6B-170B
D 400 (EN 124)1,450 mmGround installation frost-free depth 1700 mm2,460 mm8,500 mm97150G6B-170DShow 97150G6B-170D
B 125 (EN 124)1,260 mmGround installation frost-free depth 1700 mm2,460 mm9,500 mm97175G6B-170BShow 97175G6B-170B
D 400 (EN 124)1,450 mmGround installation frost-free depth 1700 mm2,460 mm9,500 mm97175G6B-170DShow 97175G6B-170D
B 125 (EN 124)1,260 mmGround installation frost-free depth 1700 mm2,460 mm10,500 mm97200G6B-170BShow 97200G6B-170B
D 400 (EN 124)1,450 mmGround installation frost-free depth 1700 mm2,460 mm10,500 mm97200G6B-170DShow 97200G6B-170D
Collection tank
PictureLoad classInstallation depthNote on installation depthRequired access area, widthRequired access area, lengthItem no.Show
B 125 (EN 124)680 mmInstallation in the ground, frost-free depth 1200 mm1,235 mm4,990 mm97025G5B-120BShow 97025G5B-120B
D 400 (EN 124)940 mmInstallation in the ground, frost-free depth 1200 mm1,235 mm4,990 mm97025G5B-120DShow 97025G5B-120D
B 125 (EN 124)730 mmInstallation in the ground, frost-free depth 1200 mm1,760 mm5,225 mm97050G5B-120BShow 97050G5B-120B
D 400 (EN 124)990 mmInstallation in the ground, frost-free depth 1200 mm1,760 mm5,225 mm97050G5B-120DShow 97050G5B-120D
B 125 (EN 124)865 mmInstallation in the ground, frost-free depth 1200 mm2,010 mm5,685 mm97075G5B-120BShow 97075G5B-120B
D 400 (EN 124)1,125 mmInstallation in the ground, frost-free depth 1200 mm2,010 mm5,685 mm97075G5B-120DShow 97075G5B-120D
B 125 (EN 124)615 mmInstallation in the ground, frost-free depth 1200 mm2,010 mm6,570 mm97090G5B-120BShow 97090G5B-120B
D 400 (EN 124)615 mmInstallation in the ground, frost-free depth 1200 mm2,010 mm6,570 mm97090G5B-120DShow 97090G5B-120D
Direct disposal option
Coiled pipe shaft
PictureLoad classInstallation depthNote on installation depthRequired access area, widthRequired access area, lengthItem no.Show
B 125 (EN 124)1,260 mmGround installation frost-free depth 1700 mm2,460 mm2,300 mm97050G6A-170BShow 97050G6A-170B
D 400 (EN 124)1,450 mmGround installation frost-free depth 1700 mm2,460 mm2,300 mm97050G6A-170DShow 97050G6A-170D
B 125 (EN 124)1,260 mmGround installation frost-free depth 1700 mm2,460 mm3,300 mm97075G6A-170BShow 97075G6A-170B
D 400 (EN 124)1,450 mmGround installation frost-free depth 1700 mm2,460 mm3,300 mm97075G6A-170DShow 97075G6A-170D
B 125 (EN 124)1,260 mmGround installation frost-free depth 1700 mm2,460 mm4,300 mm97100G6A-170BShow 97100G6A-170B
D 400 (EN 124)1,450 mmGround installation frost-free depth 1700 mm2,460 mm4,300 mm97100G6A-170DShow 97100G6A-170D
B 125 (EN 124)1,260 mmGround installation frost-free depth 1700 mm2,460 mm5,300 mm97125G6A-170BShow 97125G6A-170B
D 400 (EN 124)1,450 mmGround installation frost-free depth 1700 mm2,460 mm5,300 mm97125G6A-170DShow 97125G6A-170D
B 125 (EN 124)1,260 mmGround installation frost-free depth 1700 mm2,460 mm6,300 mm97150G6A-170BShow 97150G6A-170B
D 400 (EN 124)1,450 mmGround installation frost-free depth 1700 mm2,460 mm6,300 mm97150G6A-170DShow 97150G6A-170D
B 125 (EN 124)1,260 mmGround installation frost-free depth 1700 mm2,460 mm7,300 mm97175G6A-170BShow 97175G6A-170B
D 400 (EN 124)1,450 mmGround installation frost-free depth 1700 mm2,460 mm7,300 mm97175G6A-170DShow 97175G6A-170D
B 125 (EN 124)1,260 mmGround installation frost-free depth 1700 mm2,460 mm8,300 mm97200G6A-170BShow 97200G6A-170B
D 400 (EN 124)1,450 mmGround installation frost-free depth 1700 mm2,460 mm8,300 mm97200G6A-170DShow 97200G6A-170D
Collection tank
PictureLoad classInstallation depthNote on installation depthRequired access area, widthRequired access area, lengthItem no.Show
B 125 (EN 124)680 mmInstallation in the ground, frost-free depth 1200 mm1,200 mm2,910 mm97025G5A-120BShow 97025G5A-120B
D 400 (EN 124)940 mmInstallation in the ground, frost-free depth 1200 mm1,200 mm2,910 mm97025G5A-120DShow 97025G5A-120D
B 125 (EN 124)730 mmInstallation in the ground, frost-free depth 1200 mm1,720 mm2,590 mm97050G5A-120BShow 97050G5A-120B
D 400 (EN 124)990 mmInstallation in the ground, frost-free depth 1200 mm1,720 mm2,590 mm97050G5A-120DShow 97050G5A-120D
B 125 (EN 124)865 mmInstallation in the ground, frost-free depth 1200 mmmm3,470 mm97075G5A-120BShow 97075G5A-120B
D 400 (EN 124)1,125 mmInstallation in the ground, frost-free depth 1200 mmmm3,470 mm97075G5A-120DShow 97075G5A-120D
B 125 (EN 124)615 mmInstallation in the ground, frost-free depth 1200 mm3,470 mm97090G5A-120BShow 97090G5A-120B
D 400 (EN 124)875 mmInstallation in the ground, frost-free depth 1200 mmmm3,470 mm97090G5A-120DShow 97090G5A-120D

Documents & resources