Reliable and durable. This is proven by our Staufix backwater valve. It is the ideal solution to provide protection for individual draining elements such as a shower, washbasin and washing machine which are located below the backwater level.
The Staufix is available as a type 1 and 2. Type 2 has two free-hanging backwater flaps that protect against the ingress of water from the sewer in the event of backwater. In addition, one of these flaps can be manually locked via an emergency closure. The backwater valves are available in two different versions – for installation in an exposed drainage pipe and for floor slab installation, where you can choose between a black cover or tileable cover.
Application Possibilities: The Staufix backwater valves can be installed either in an exposed drainage pipe or in the floor slab – convenient and tidy thanks to the installation kit with a vertically adjustable upper section. Even installation in waterproof concrete is possible by means of an extension piece with flange and an elastomer waterproofing membrane.
Tool-free Maintenance: With the one-handed closure, the cover is particularly easy to open and close – for convenient maintenance, with absolutely no tools required.
Radon Protection: The radioactive noble gas radon is a natural element that is present virtually everywhere in our earth's crust. If it accumulates in a high concentration within enclosed spaces, it can be hazardous to humans: Radon is considered an environmental risk factor for lung cancer. The Staufix for floor slab installation helps to prevent this health hazard from entering buildings. The backwater valve has been tested and certified as radon-proof.
Features & benefits
- One-handed closure for easy, tool-free maintenance
- Available in Type 1 (single flap) and Type 2 (dual flaps with emergency manual closure)
- Radon-proof certification for floor slab installation models
- Optional stainless steel flap for rat protection
- Vertically adjustable upper section for floor slab installation
- Compatible with waterproof concrete installation via extension piece with flange and elastomer waterproofing membrane
- Available with tileable cover or black cover for floor slab models
- Suitable for exposed drainage pipe installation
Applications
- Protection of individual draining elements below backwater level
- Shower protection
- Washbasin protection
- Washing machine protection
- Exposed drainage pipe installation
- Floor slab installation
- Installation in waterproof concrete
Technical specifications
| Available types | Type 1 (single backwater flap), Type 2 (two free-hanging backwater flaps with manual emergency closure) |
|---|---|
| Nominal sizes (DN) | 90, 100, 125, 150, 200 |
| Installation versions | Exposed drainage pipe; Floor slab installation |
| Cover options (floor slab) | Tileable cover plate; Black cover plate |
| Rat protection option | Available on Type 2 models (stainless steel flap, suffix R) |
| Radon certification | Tested and certified radon-proof (floor slab installation models) |
| Maintenance | Tool-free, one-handed closure |
| Type 1 floor slab (tileable) — DN 90 dimensions | 444 mm x 444 mm |
| Type 1 floor slab (tileable) — DN 100 dimensions | 444 mm x 444 mm |
| Type 1 floor slab (tileable) — DN 125 dimensions | 511 mm x 444 mm |
| Type 1 floor slab (tileable) — DN 150 dimensions | 526 mm x 444 mm |
| Type 1 floor slab (tileable) — DN 200 dimensions | 586 mm x 444 mm |
| Type 1 floor slab (black cover) — DN 90 dimensions | 444 mm x 444 mm |
| Type 1 floor slab (black cover) — DN 100 dimensions | 444 mm x 444 mm |
| Type 1 floor slab (black cover) — DN 125 dimensions | 511 mm x 444 mm |
| Type 1 floor slab (black cover) — DN 150 dimensions | 523 mm x 444 mm |
| Type 1 floor slab (black cover) — DN 200 dimensions | 586 mm x 444 mm |
| Type 1 exposed pipe — DN 90 dimensions | 385 mm x 167 mm |
| Type 1 exposed pipe — DN 100 dimensions | 389 mm x 167 mm |
| Type 1 exposed pipe — DN 125 dimensions | 511 mm x 216 mm |
| Type 1 exposed pipe — DN 150 dimensions | 523 mm x 216 mm |
| Type 1 exposed pipe — DN 200 dimensions | 589 mm x 239 mm |
| Type 2 floor slab (tileable) — DN 90 dimensions | 444 mm x 444 mm |
| Type 2 floor slab (tileable) — DN 100 dimensions | 444 mm x 444 mm |
| Type 2 floor slab (tileable) — DN 125 dimensions | 511 mm x 444 mm |
| Type 2 floor slab (tileable) — DN 150 dimensions | 523 mm x 444 mm |
| Type 2 floor slab (tileable) — DN 200 dimensions | 586 mm x 444 mm |
| Type 2 floor slab (black cover) — DN 90 dimensions | 444 mm x 444 mm |
| Type 2 floor slab (black cover) — DN 100 dimensions | 444 mm x 444 mm |
| Type 2 floor slab (black cover) — DN 125 dimensions | 511 mm x 444 mm |
| Type 2 floor slab (black cover) — DN 150 dimensions | 523 mm x 444 mm |
| Type 2 floor slab (black cover) — DN 200 dimensions | 586 mm x 444 mm |
| Type 2 exposed pipe — DN 90 dimensions | 385 mm x 167 mm |
| Type 2 exposed pipe — DN 100 dimensions | 389 mm x 167 mm |
| Type 2 exposed pipe — DN 125 dimensions | 511 mm x 216 mm |
| Type 2 exposed pipe — DN 150 dimensions | 526 mm x 214 mm |
| Type 2 exposed pipe — DN 200 dimensions | 586 mm x 233 mm |
Article overview
Staufix backwater valve Type 1
Floor slab installation
With tileable cover
| Picture | Type of cover | Nominal size (DN) | Length | Width | Backwater protection | Item no. | Show |
|---|---|---|---|---|---|---|---|
![]() | tileable cover plate | 90 | 444 mm | 444 mm | Type 1 | 720090.10X | Show 720090.10X |
![]() | tileable cover plate | 100 | 444 mm | 444 mm | Type 1 | 720100.10X | Show 720100.10X |
![]() | tileable cover plate | 125 | 511 mm | 444 mm | Type 1 | 720125.10X | Show 720125.10X |
![]() | tileable cover plate | 150 | 526 mm | 444 mm | Type 1 | 720150.10X | Show 720150.10X |
![]() | tileable cover plate | 200 | 586 mm | 444 mm | Type 1 | 720200.10X | Show 720200.10X |
With black cover
| Picture | Type of cover | Nominal size (DN) | Length | Width | Backwater protection | Item no. | Show |
|---|---|---|---|---|---|---|---|
![]() | Cover plate | 90 | 444 mm | 444 mm | Type 1 | 720090.10S | Show 720090.10S |
![]() | Cover plate | 100 | 444 mm | 444 mm | Type 1 | 720100.10S | Show 720100.10S |
![]() | Cover plate | 125 | 511 mm | 444 mm | Type 1 | 720125.10S | Show 720125.10S |
![]() | Cover plate | 150 | 523 mm | 444 mm | Type 1 | 720150.10S | Show 720150.10S |
![]() | Cover plate | 200 | 586 mm | 444 mm | Type 1 | 720200.10S | Show 720200.10S |
Installation in an exposed drainage pipe
Installation in an exposed drainage pipe
| Picture | Nominal size (DN) | Length | Width | Backwater protection | Item no. | Show |
|---|---|---|---|---|---|---|
![]() | 90 | 385 mm | 167 mm | Type 1 | 720090 | Show 720090 |
![]() | 100 | 389 mm | 167 mm | Type 1 | 720100 | Show 720100 |
![]() | 125 | 511 mm | 216 mm | Type 1 | 720125 | Show 720125 |
![]() | 150 | 523 mm | 216 mm | Type 1 | 720150 | Show 720150 |
![]() | 200 | 589 mm | 239 mm | Type 1 | 720200 | Show 720200 |
Staufix backwater valve Type 2
Floor slab installation
With tileable cover
| Picture | Nominal size (DN) | Length | Width | Backwater protection | Stainless steel flap as rat protection | Item no. | Show |
|---|---|---|---|---|---|---|---|
![]() | 90 | 444 mm | 444 mm | Type 2 | no | 730090.10X | Show 730090.10X |
![]() | 90 | 444 mm | 444 mm | Type 2 | yes | 730090.10XR | Show 730090.10XR |
![]() | 100 | 444 mm | 444 mm | Type 2 | no | 730100.10X | Show 730100.10X |
![]() | 100 | 444 mm | 444 mm | Type 2 | yes | 730100.10XR | Show 730100.10XR |
![]() | 125 | 511 mm | 444 mm | Type 2 | no | 730125.10X | Show 730125.10X |
![]() | 125 | 511 mm | 444 mm | Type 2 | yes | 730125.10XR | Show 730125.10XR |
![]() | 150 | 523 mm | 444 mm | Type 2 | no | 730150.10X | Show 730150.10X |
![]() | 150 | 523 mm | 444 mm | Type 2 | yes | 730150.10XR | Show 730150.10XR |
![]() | 200 | 586 mm | 444 mm | Type 2 | no | 730200.10X | Show 730200.10X |
![]() | 200 | 586 mm | 444 mm | Type 2 | yes | 730200.10XR | Show 730200.10XR |
With black cover
| Picture | Nominal size (DN) | Length | Width | Backwater protection | Stainless steel flap as rat protection | Item no. | Show |
|---|---|---|---|---|---|---|---|
![]() | 125-200 | 444 mm | 444 mm | Type 2 | no | 730000.15S | Show 730000.15S |
![]() | 90 | 444 mm | 444 mm | Type 2 | no | 730090.10S | Show 730090.10S |
![]() | 90 | 444 mm | 444 mm | Type 2 | yes | 730090.10SR | Show 730090.10SR |
![]() | 100 | 444 mm | 444 mm | Type 2 | no | 730100.10S | Show 730100.10S |
![]() | 100 | 444 mm | 444 mm | Type 2 | yes | 730100.10SR | Show 730100.10SR |
![]() | 125 | 511 mm | 444 mm | Type 2 | no | 730125.10S | Show 730125.10S |
![]() | 125 | 511 mm | 444 mm | Type 2 | yes | 730125.10SR | Show 730125.10SR |
![]() | 150 | 523 mm | 444 mm | Type 2 | no | 730150.10S | Show 730150.10S |
![]() | 150 | 523 mm | 444 mm | Type 2 | yes | 730150.10SR | Show 730150.10SR |
![]() | 200 | 586 mm | 444 mm | Type 2 | no | 730200.10S | Show 730200.10S |
![]() | 200 | 586 mm | 444 mm | Type 2 | yes | 730200.10SR | Show 730200.10SR |
Installation in an exposed drainage pipe
Installation in an exposed drainage pipe
| Picture | Nominal size (DN) | Length | Width | Backwater protection | Stainless steel flap as rat protection | Item no. | Show |
|---|---|---|---|---|---|---|---|
![]() | 90 | 385 mm | 167 mm | Type 2 | no | 730090 | Show 730090 |
![]() | 90 | 385 mm | 167 mm | Type 2 | yes | 730090R | Show 730090R |
![]() | 100 | 389 mm | 167 mm | Type 2 | no | 730100 | Show 730100 |
![]() | 100 | 389 mm | 167 mm | Type 2 | yes | 730100R | Show 730100R |
![]() | 125 | 511 mm | 216 mm | Type 2 | no | 730125 | Show 730125 |
![]() | 125 | 515 mm | 214 mm | Type 2 | yes | 730125R | Show 730125R |
![]() | 150 | 526 mm | 214 mm | Type 2 | no | 730150 | Show 730150 |
![]() | 150 | 523 mm | 216 mm | Type 2 | yes | 730150R | Show 730150R |
![]() | 200 | 586 mm | 233 mm | Type 2 | no | 730200 | Show 730200 |
![]() | 200 | 586 mm | 233 mm | Type 2 | yes | 730200R | Show 730200R |













































