The Practicus project drain is manufactured from high-quality polypropylene (PP) and presents an accessible installation alternative to metal drain systems. Its rust-resistant and smooth surface prevents deposit accumulation, ensuring strong self-cleaning performance. With a drainage capacity of 1.8 l/s, it accommodates showers with high water consumption. The product offers diverse applications in project drainage contexts.
Available in horizontal or vertical outlet configurations across nominal sizes DN 50 to DN 100, the Practicus provides flexible installation options.
Testing conducted by the Fraunhofer Institute confirmed sound-proofing effectiveness, achieving values of ≥ 18 dB(A) per DIN 4109 and ≥ 15 dB(A) per VDI 4100 SST III, demonstrating proven noise reduction against pipe system sounds.
Fire protection compliance is achieved through optional Fire-Kit fire and smoke protection inserts or Quick-Fit pipe penetration seals with integrated fire protection. Upon fire exposure, the protective compound expands automatically, sealing pipe sockets against flames and smoke. Both options fulfill R 120 fire resistance classification.
Features & benefits
- Manufactured from polypropylene (PP)
- Rust-resistant surface
- Smooth interior prevents deposits
- Strong self-cleaning effect
- Drainage capacity: 1.8 l/s
- Suitable for high-volume shower applications
- Available with horizontal or vertical outlets
- Nominal sizes: DN 50, DN 70, DN 100
- Scientifically confirmed sound insulation (≥18 dB(A) DIN 4109; ≥15 dB(A) VDI 4100 SST III)
- Fire and smoke protection options available
- R 120 fire resistance rating
- Multiple mounting flange options (pressure sealing, connection rim, glued)
- Includes odour trap
- Load classes K 3 and L 15 (EN 1253-1)
- Waterproofing layer on upper section
- Optional enclosed sealing collar per DIN 18534
Applications
- Project drainage in commercial and residential settings
- Shower installations
- Facilities requiring high water throughput
- Applications with fire protection requirements
- Noise-sensitive environments
Technical specifications
| Material | Polypropylene (PP) |
|---|---|
| Drainage Capacity | 1.8 l/s |
| Outlet Configuration | Horizontal or Vertical |
| Nominal Sizes (DN) | 50, 70, 100 |
| Load Classes | K 3 (EN 1253-1), L 15 (EN 1253-1) |
| Sound Insulation (DIN 4109) | ≥ 18 dB(A) |
| Sound Insulation (VDI 4100 SST III) | ≥ 15 dB(A) |
| Fire Resistance Rating | R 120 |
| Odour Trap | Included |
| Waterproofing Layer | Upper section included |
Article overview
Practicus project drain System 125
Vertical outlet
With pressure sealing flange
| Picture | Load class | Nominal size (DN) | Odour trap | Waterproofing layer on the upper section | Item no. | Show |
|---|---|---|---|---|---|---|
![]() | K 3 (EN 1253-1) | 100 | included | Connection flange | 45219.11 | Show 45219.11 |
![]() | K 3 (EN 1253-1) | 100 | included | Enclosed sealing collar to be glued (bd) according to DIN 18534 | 45219.51 | Show 45219.51 |
![]() | L 15 (EN 1253-1) | 100 | included | Enclosed sealing collar to be glued (bd) according to DIN 18534 | 45219.53 | Show 45219.53 |
![]() | L 15 (EN 1253-1) | 100 | included | Connection flange | 45219.63 | Show 45219.63 |
![]() | K 3 (EN 1253-1) | 50 | included | Connection flange | 45259.11 | Show 45259.11 |
![]() | K 3 (EN 1253-1) | 50 | included | Enclosed sealing collar to be glued (bd) according to DIN 18534 | 45259.51 | Show 45259.51 |
![]() | L 15 (EN 1253-1) | 50 | included | Enclosed sealing collar to be glued (bd) according to DIN 18534 | 45259.53 | Show 45259.53 |
![]() | L 15 (EN 1253-1) | 50 | included | Connection flange | 45259.63 | Show 45259.63 |
![]() | K 3 (EN 1253-1) | 70 | included | Connection flange | 45279.11 | Show 45279.11 |
![]() | K 3 (EN 1253-1) | 70 | included | Enclosed sealing collar to be glued (bd) according to DIN 18534 | 45279.51 | Show 45279.51 |
![]() | L 15 (EN 1253-1) | 70 | included | Enclosed sealing collar to be glued (bd) according to DIN 18534 | 45279.53 | Show 45279.53 |
![]() | L 15 (EN 1253-1) | 70 | included | Connection flange | 45279.63 | Show 45279.63 |
With glued flange
| Picture | Load class | Nominal size (DN) | Odour trap | Waterproofing layer on the upper section | Item no. | Show |
|---|---|---|---|---|---|---|
![]() | K 3 (EN 1253-1) | 100 | included | Connection flange | 45218.11 | Show 45218.11 |
| Picture | Load class | Nominal size (DN) | Odour trap | Waterproofing layer on the upper section | Item no. | Show |
|---|---|---|---|---|---|---|
![]() | K 3 (EN 1253-1) | 100 | included | Connection flange | 45210.11 | Show 45210.11 |
![]() | K 3 (EN 1253-1) | 100 | included | Connection flange | 45210.20 | Show 45210.20 |
![]() | K 3 (EN 1253-1) | 100 | included | Enclosed sealing collar to be glued (bd) according to DIN 18534 | 45210.51 | Show 45210.51 |
![]() | L 15 (EN 1253-1) | 100 | included | Enclosed sealing collar to be glued (bd) according to DIN 18534 | 45210.53 | Show 45210.53 |
![]() | L 15 (EN 1253-1) | 100 | included | Connection flange | 45210.63 | Show 45210.63 |
![]() | K 3 (EN 1253-1) | 50 | included | Connection flange | 45250.11 | Show 45250.11 |
![]() | K 3 (EN 1253-1) | 50 | included | Connection flange | 45250.20 | Show 45250.20 |
![]() | K 3 (EN 1253-1) | 50 | included | Enclosed sealing collar to be glued (bd) according to DIN 18534 | 45250.51 | Show 45250.51 |
![]() | L 15 (EN 1253-1) | 50 | included | Enclosed sealing collar to be glued (bd) according to DIN 18534 | 45250.53 | Show 45250.53 |
![]() | L 15 (EN 1253-1) | 50 | included | Connection flange | 45250.63 | Show 45250.63 |
![]() | K 3 (EN 1253-1) | 70 | included | Connection flange | 45270.11 | Show 45270.11 |
![]() | K 3 (EN 1253-1) | 70 | included | Connection flange | 45270.20 | Show 45270.20 |
![]() | K 3 (EN 1253-1) | 70 | included | Enclosed sealing collar to be glued (bd) according to DIN 18534 | 45270.51 | Show 45270.51 |
![]() | L 15 (EN 1253-1) | 70 | included | Enclosed sealing collar to be glued (bd) according to DIN 18534 | 45270.53 | Show 45270.53 |
![]() | L 15 (EN 1253-1) | 70 | included | Connection flange | 45270.63 | Show 45270.63 |
Horizontal outlet
With pressure sealing flange
| Picture | Load class | Nominal size (DN) | Odour trap | Waterproofing layer on the upper section | Item no. | Show |
|---|---|---|---|---|---|---|
![]() | K 3 (EN 1253-1) | 100 | included | Connection flange | 45119.11 | Show 45119.11 |
![]() | K 3 (EN 1253-1) | 100 | included | Enclosed sealing collar to be glued (bd) according to DIN 18534 | 45119.51 | Show 45119.51 |
![]() | L 15 (EN 1253-1) | 100 | included | Enclosed sealing collar to be glued (bd) according to DIN 18534 | 45119.53 | Show 45119.53 |
![]() | L 15 (EN 1253-1) | 100 | included | Connection flange | 45119.63 | Show 45119.63 |
![]() | K 3 (EN 1253-1) | 50 | included | Connection flange | 45159.11 | Show 45159.11 |
![]() | K 3 (EN 1253-1) | 50 | included | Enclosed sealing collar to be glued (bd) according to DIN 18534 | 45159.51 | Show 45159.51 |
![]() | L 15 (EN 1253-1) | 50 | included | Enclosed sealing collar to be glued (bd) according to DIN 18534 | 45159.53 | Show 45159.53 |
![]() | L 15 (EN 1253-1) | 50 | included | Connection flange | 45159.63 | Show 45159.63 |
![]() | K 3 (EN 1253-1) | 70 | included | Connection flange | 45179.11 | Show 45179.11 |
![]() | K 3 (EN 1253-1) | 70 | included | Enclosed sealing collar to be glued (bd) according to DIN 18534 | 45179.51 | Show 45179.51 |
![]() | L 15 (EN 1253-1) | 70 | included | Enclosed sealing collar to be glued (bd) according to DIN 18534 | 45179.53 | Show 45179.53 |
![]() | L 15 (EN 1253-1) | 70 | included | Connection flange | 45179.63 | Show 45179.63 |
With connection rim
| Picture | Load class | Nominal size (DN) | Odour trap | Waterproofing layer on the upper section | Item no. | Show |
|---|---|---|---|---|---|---|
![]() | K 3 (EN 1253-1) | 100 | included | Connection flange | 45110.11 | Show 45110.11 |
![]() | K 3 (EN 1253-1) | 100 | included | Enclosed sealing collar to be glued (bd) according to DIN 18534 | 45110.51 | Show 45110.51 |
![]() | L 15 (EN 1253-1) | 100 | included | Enclosed sealing collar to be glued (bd) according to DIN 18534 | 45110.53 | Show 45110.53 |
![]() | L 15 (EN 1253-1) | 100 | included | Connection flange | 45110.63 | Show 45110.63 |
![]() | K 3 (EN 1253-1) | 50 | included | Connection flange | 45150.11 | Show 45150.11 |
![]() | K 3 (EN 1253-1) | 50 | included | Enclosed sealing collar to be glued (bd) according to DIN 18534 | 45150.51 | Show 45150.51 |
![]() | L 15 (EN 1253-1) | 50 | included | Enclosed sealing collar to be glued (bd) according to DIN 18534 | 45150.53 | Show 45150.53 |
![]() | L 15 (EN 1253-1) | 50 | included | Connection flange | 45150.63 | Show 45150.63 |
![]() | K 3 (EN 1253-1) | 70 | included | Connection flange | 45170.11 | Show 45170.11 |
![]() | K 3 (EN 1253-1) | 70 | included | Enclosed sealing collar to be glued (bd) according to DIN 18534 | 45170.51 | Show 45170.51 |
![]() | L 15 (EN 1253-1) | 70 | included | Enclosed sealing collar to be glued (bd) according to DIN 18534 | 45170.53 | Show 45170.53 |
![]() | L 15 (EN 1253-1) | 70 | included | Connection flange | 45170.63 | Show 45170.63 |
Practicus drain body System 125
Vertical outlet
With pressure sealing flange
| Picture | Nominal size (DN) | Odour trap | Item no. | Show |
|---|---|---|---|---|
![]() | 100 | included | 45219 | Show 45219 |
![]() | 50 | included | 45259 | Show 45259 |
![]() | 70 | included | 45279 | Show 45279 |
With connection rim
| Picture | Nominal size (DN) | Odour trap | Item no. | Show |
|---|---|---|---|---|
![]() | 100 | included | 45210 | Show 45210 |
![]() | 50 | included | 45250 | Show 45250 |
![]() | 70 | included | 45270 | Show 45270 |
Horizontal outlet
With pressure sealing flange
| Picture | Nominal size (DN) | Odour trap | Item no. | Show |
|---|---|---|---|---|
![]() | 100 | included | 45119 | Show 45119 |
![]() | 50 | included | 45159 | Show 45159 |
![]() | 70 | included | 45179 | Show 45179 |
With connection rim
| Picture | Nominal size (DN) | Odour trap | Item no. | Show |
|---|---|---|---|---|
![]() | 100 | included | 45110 | Show 45110 |
![]() | 50 | included | 45150 | Show 45150 |
![]() | 70 | included | 45170 | Show 45170 |































































