Our yard drains ensure the reliable drainage of areas of land outdoors such as driveways, yard areas and car parks. We supply yard drains not only made of polymer but also made of our Ecoguss, our high-tech composite material, which combines the specific advantages of polymer and metal. They are available in different load classes and can be driven on by vehicles weighing up to 12.5 tonnes.
Features & benefits
- Breakproof and durable: fulfil load classes up to class D, loadable with up to 40 tonnes, easily driven on by cars or trucks
- Flexible installation options: rotatable, tiltable, and up to 110 mm height-adjustable telescopic upper sections for precise ground level adjustment
- Available in polymer and Ecoguss (high-tech composite material combining advantages of polymer and metal)
- Multiple load classes available (A 15, B 125, D 400 per EN 124)
- Covers available in polymer and grey iron
Applications
- Driveways
- Yard areas
- Car parks
- Outdoor land drainage
- Truck loading yards
Technical specifications
| Load classes | A 15 (EN 124), B 125 (EN 124), D 400 (EN 124) |
|---|---|
| Maximum vehicle load | Up to 12.5 tonnes (vehicle), up to 40 tonnes (load class D) |
| Nominal sizes (DN) | 100, 150 |
| Cover materials | Polymer, Grey iron, Ecoguss |
| Socket versions | Vertical, Lateral |
| Installation depth (Yard Drain with Odour Trap) | 380 mm, 580 mm, 730 mm |
| Height adjustment (telescopic upper section) | Up to 110 mm |
| Drain body dimensions (System 200, lateral, DN100) | 328 mm x 235 mm |
| Drain body dimensions (System 200, vertical, DN100) | 235 mm x 235 mm |
| Applicable standards | EN 124, EN 1253-1 |
Article overview
Yard drain Ecoguss
System 200
System 200
| Picture | Load class | Nominal size (DN) | Cover material | Socket version | Contents of sludge trap | Locking | Item no. | Show | |
|---|---|---|---|---|---|---|---|---|---|
![]() | B 125 (EN 124) | 100 | Ecoguss | vertical | yes | Lock & Lift | 67922B | Show 67922B | |
![]() | B 125 (EN 124) | 100 | Ecoguss | lateral | yes | Lock & Lift | 67923B | Show 67923B |
Drain body, yard/gutter drain
System 200
System 200
| Picture | Nominal size (DN) | Odour trap | Length | Width | Socket version | Item no. | Show |
|---|---|---|---|---|---|---|---|
![]() | 100 | no | 328 mm | 235 mm | lateral | 67000 | Show 67000 |
![]() | 100 | no | 235 mm | 235 mm | vertical | 67040 | Show 67040 |
System 400
System 400
| Picture | Nominal size (DN) | Outlet nominal size (DN) | Socket version | Item no. | Show |
|---|---|---|---|---|---|
![]() | - | optional | 850008 | Show 850008 | |
![]() | 100 | 100 | lateral | 850009 | Show 850009 |
![]() | 150 | 150 | lateral | 850010 | Show 850010 |
Yard drain
System 100
System 100
| Picture | Load class | Type of cover | Nominal size (DN) | Odour trap | Socket version | Contents of sludge trap | Locking | Item no. | Show | |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | Round slotted cover | 100 | included | vertical | screwed | 37287S | Show 37287S | |||
![]() | B 125 (EN 124) | Round slotted cover | 100 | no | vertical | yes | Lock & Lift | 67110B | Show 67110B | |
![]() | B 125 (EN 124) | Round slotted cover | 100 | no | vertical | yes | Lock & Lift | 67111B | Show 67111B |
System 200
System 200
| Picture | Load class | Type of cover | Nominal size (DN) | Socket version | Item no. | Show |
|---|---|---|---|---|---|---|
![]() | A 15 (EN 124) | Round slotted cover | 100 | lateral | 67020.30 | Show 67020.30 |
![]() | A 15 (EN 124) | Round slotted cover | 100 | vertical | 67060.30 | Show 67060.30 |
![]() | B 125 (EN 124) | Round slotted cover | 67985 | Show 67985 | ||
![]() | A 15 (EN 124) / L 15 (EN 1253-1) | 67986 | Show 67986 |
System 400
Upper section/Cover plate
| Picture | Load class | Cover material | Item no. | Show |
|---|---|---|---|---|
![]() | B 125 (EN 124) | 850120 | Show 850120 | |
![]() | D 400 (EN 124) | 850121 | Show 850121 | |
![]() | B 125 (EN 124) | Grey iron | 850131 | Show 850131 |
![]() | A 15 (EN 124) | Polymer | 850132 | Show 850132 |
![]() | A 15 (EN 124) | Polymer | 850134 | Show 850134 |
![]() | B 125 (EN 124) | Grey iron | 850135 | Show 850135 |
![]() | D 400 (EN 124) | Grey iron | 850136 | Show 850136 |
![]() | D 400 (EN 124) | Grey iron | 850137 | Show 850137 |
With odour trap
| Picture | Load class | Installation depth | Nominal size (DN) | Odour trap | Cover material | Contents of sludge trap | Item no. | Show | |
|---|---|---|---|---|---|---|---|---|---|
![]() | A 15 (EN 124) | 380 mm | 100 | no | Polymer | yes | 851100A | Show 851100A | |
![]() | B 125 (EN 124) | 380 mm | 100 | no | Grey iron | yes | 851100B | Show 851100B | |
![]() | D 400 (EN 124) | 380 mm | 100 | no | Grey iron | yes | 851100D | Show 851100D | |
![]() | A 15 (EN 124) | 580 mm | 100 | included | Polymer | yes | 851101A | Show 851101A | |
![]() | B 125 (EN 124) | 580 mm | 100 | included | Grey iron | yes | 851101B | Show 851101B | |
![]() | D 400 (EN 124) | 580 mm | 100 | included | Grey iron | yes | 851101D | Show 851101D | |
![]() | A 15 (EN 124) | 730 mm | 100 | included | Polymer | yes | 851102A | Show 851102A | |
![]() | B 125 (EN 124) | 730 mm | 100 | included | Grey iron | yes | 851102B | Show 851102B | |
![]() | D 400 (EN 124) | 730 mm | 100 | included | Grey iron | yes | 851102D | Show 851102D | |
![]() | A 15 (EN 124) | 380 mm | 150 | no | Polymer | yes | 851150A | Show 851150A | |
![]() | B 125 (EN 124) | 380 mm | 150 | no | Grey iron | yes | 851150B | Show 851150B | |
![]() | D 400 (EN 124) | 380 mm | 150 | no | Grey iron | yes | 851150D | Show 851150D | |
![]() | A 15 (EN 124) | 580 mm | 150 | included | Polymer | yes | 851151A | Show 851151A | |
![]() | B 125 (EN 124) | 580 mm | 150 | included | Grey iron | yes | 851151B | Show 851151B | |
![]() | D 400 (EN 124) | 580 mm | 150 | included | Grey iron | yes | 851151D | Show 851151D | |
![]() | A 15 (EN 124) | 730 mm | 150 | included | Polymer | yes | 851152A | Show 851152A | |
![]() | B 125 (EN 124) | 730 mm | 150 | included | Grey iron | yes | 851152B | Show 851152B | |
![]() | D 400 (EN 124) | 730 mm | 150 | included | Grey iron | yes | 851152D | Show 851152D |







































