Engineering Chambers Made of Polymer

Our standard-compliant engineering chambers are made entirely of durable polymer and are suitable both for underground installation or installation in concrete. They are resistant to groundwater up to 3 metres and can be built up to a height of five metres with a modular design. The light weight of the polymer chamber makes them particularly easy to install.

Our engineering chambers are available with an access opening of 600 or 800 millimetres in diameter. In addition, numerous upper sections are available for various applications. They can be adjusted infinitely in terms of height and are rotatable and tiltable, which makes them ideal for adaptation to the ground level.

Our engineering chambers are made of unbreakable, impact-resistant polymer. In addition, they are permanently leak-proof and root-resistant. In addition to the statutory provision, we provide a 20-year warranty with regard to tightness, fitness for purpose and the structural safety of tanks and upper sections.

Easy installation thanks to the low weight of the chamber parts and variable upper sections for adaptation to the ground level.

Features & benefits

  • Made entirely of durable, unbreakable, impact-resistant polymer
  • Standard-compliant construction
  • Resistant to groundwater up to 3 metres depth
  • Modular design — can be built up to 5 metres in height
  • Lightweight for easy installation
  • Available with access opening of 600 mm or 800 mm diameter
  • Numerous upper sections available for various applications
  • Infinitely height-adjustable upper sections
  • Rotatable and tiltable upper sections for adaptation to ground level
  • Permanently leak-proof and root-resistant
  • 20-year warranty on tightness, fitness for purpose, and structural safety of tanks and upper sections

Applications

  • Underground installation
  • Installation in concrete
  • Groundwater-resistant applications (up to 3 m)
  • Modular shaft construction up to 5 m height
  • Engineering infrastructure access chambers
  • Adaptation to varying ground levels

Technical specifications

Material Polymer (unbreakable, impact-resistant)
Access opening diameter options LW 600 mm or LW 800 mm
Groundwater resistance Up to 3 metres
Maximum build height Up to 5 metres (modular)
Upper section adjustment Infinitely height-adjustable, rotatable and tiltable
Applicable standards — load class B B 125 (EN 124)
Applicable standards — load class D D 400 (EN 124)
Applicable standards — load class A/L15 A 15 (EN 124) / L 15 (EN 1253-1)
Applicable standards — load class K3 K 3 (EN 1253-1)
Warranty 20 years (tightness, fitness for purpose, structural safety)

Article overview

Chamber module LW 1000

Access LW 600
Load class: B
PictureLoad classInstallation depthType of coverGross weightSurfaceItem no.Show
8740000B 125 (EN 124)380 mmRound cover plate82 kgGrey iron8740000Show 8740000
8740006B 125 (EN 124)630 mmRound cover plate102 kgGrey iron8740006Show 8740006
8740012B 125 (EN 124)880 mmRound cover plate106 kgGrey iron8740012Show 8740012
8740018B 125 (EN 124)1,130 mmRound cover plate123 kgGrey iron8740018Show 8740018
8740024B 125 (EN 124)1,380 mmRound cover plate110 kgGrey iron8740024Show 8740024
8740030B 125 (EN 124)1,630 mmRound cover plate150 kgGrey iron8740030Show 8740030
8740036B 125 (EN 124)1,880 mmRound cover plate172.7 kgGrey iron8740036Show 8740036
8740042B 125 (EN 124)2,130 mmRound cover plate196 kgGrey iron8740042Show 8740042
8740048B 125 (EN 124)2,380 mmRound cover plate203 kgGrey iron8740048Show 8740048
8740054B 125 (EN 124)2,630 mmRound cover plate221 kgGrey iron8740054Show 8740054
8740060B 125 (EN 124)2,880 mmRound cover plate227 kgGrey iron8740060Show 8740060
8740066B 125 (EN 124)3,130 mmRound cover plate246 kgGrey iron8740066Show 8740066
8740072B 125 (EN 124)3,380 mmRound cover plate254 kgGrey iron8740072Show 8740072
8740078B 125 (EN 124)3,630 mmRound cover plate275 kgGrey iron8740078Show 8740078
8740084B 125 (EN 124)3,880 mmRound cover plate304.6 kgGrey iron8740084Show 8740084
Load class: D
PictureLoad classInstallation depthType of coverGross weightSurfaceItem no.Show
8740001D 400 (EN 124)380 mmRound cover plate105 kgGrey iron8740001Show 8740001
8740007D 400 (EN 124)630 mmRound cover plate155.4 kgGrey iron8740007Show 8740007
8740013D 400 (EN 124)880 mmRound cover plate125 kgGrey iron8740013Show 8740013
8740019D 400 (EN 124)1,130 mmRound cover plate155 kgGrey iron8740019Show 8740019
8740025D 400 (EN 124)1,380 mmRound cover plate150 kgGrey iron8740025Show 8740025
8740031D 400 (EN 124)1,630 mmRound cover plate212.1 kgGrey iron8740031Show 8740031
8740037D 400 (EN 124)1,880 mmRound cover plate179 kgGrey iron8740037Show 8740037
8740043D 400 (EN 124)2,130 mmRound cover plate210 kgGrey iron8740043Show 8740043
8740049D 400 (EN 124)2,380 mmRound cover plate224 kgGrey iron8740049Show 8740049
8740055D 400 (EN 124)2,630 mmRound cover plate242 kgGrey iron8740055Show 8740055
8740061D 400 (EN 124)2,880 mmRound cover plate247 kgGrey iron8740061Show 8740061
8740067D 400 (EN 124)3,130 mmRound cover plate266 kgGrey iron8740067Show 8740067
8740073D 400 (EN 124)3,380 mmRound cover plate325.2 kgGrey iron8740073Show 8740073
8740079D 400 (EN 124)3,630 mmRound cover plate344.1 kgGrey iron8740079Show 8740079
8740085D 400 (EN 124)3,880 mmRound cover plate301 kgGrey iron8740085Show 8740085
Access LW 800
Load class: K3
PictureLoad classInstallation depthType of coverGross weightSurfaceItem no.Show
8740002K 3 (EN 1253-1)411 mmRectangular cover plate105.2 kgtileable8740002Show 8740002
8740003K 3 (EN 1253-1)668 mmRectangular cover plate138 kgtileable8740003Show 8740003
8740008K 3 (EN 1253-1)661 mmRectangular cover plate124.1 kgtileable8740008Show 8740008
8740009K 3 (EN 1253-1)918 mmRectangular cover plate166.6 kgtileable8740009Show 8740009
8740014K 3 (EN 1253-1)911 mmRectangular cover plate133.5 kgtileable8740014Show 8740014
8740015K 3 (EN 1253-1)1,168 mmRectangular cover plate176.0 kgtileable8740015Show 8740015
8740020K 3 (EN 1253-1)1,161 mmRectangular cover plate146 kgtileable8740020Show 8740020
8740021K 3 (EN 1253-1)1,418 mmRectangular cover plate179 kgtileable8740021Show 8740021
8740026K 3 (EN 1253-1)1,411 mmRectangular cover plate161.8 kgtileable8740026Show 8740026
8740027K 3 (EN 1253-1)1,668 mmRectangular cover plate204.4 kgtileable8740027Show 8740027
8740032K 3 (EN 1253-1)1,661 mmRectangular cover plate180.7 kgtileable8740032Show 8740032
8740038K 3 (EN 1253-1)1,911 mmRectangular cover plate190.2 kgtileable8740038Show 8740038
8740044K 3 (EN 1253-1)2,161 mmRectangular cover plate227.7 kgtileable8740044Show 8740044
8740050K 3 (EN 1253-1)2,411 mmRectangular cover plate237.1 kgtileable8740050Show 8740050
8740056K 3 (EN 1253-1)2,661 mmRectangular cover plate256.0 kgtileable8740056Show 8740056
8740062K 3 (EN 1253-1)2,911 mmRectangular cover plate265.5 kgtileable8740062Show 8740062
8740068K 3 (EN 1253-1)3,161 mmRectangular cover plate284.3 kgtileable8740068Show 8740068
8740074K 3 (EN 1253-1)3,411 mmRectangular cover plate293.8 kgtileable8740074Show 8740074
8740080K 3 (EN 1253-1)3,661 mmRectangular cover plate312.7 kgtileable8740080Show 8740080
8740086K 3 (EN 1253-1)3,911 mmRectangular cover plate322.1 kgtileable8740086Show 8740086
8740122K 3 (EN 1253-1)375 mmRound cover plate81 kganti-slip8740122Show 8740122
8740123K 3 (EN 1253-1)625 mmRound cover plate99 kganti-slip8740123Show 8740123
8740124K 3 (EN 1253-1)875 mmRound cover plate107 kganti-slip8740124Show 8740124
8740125K 3 (EN 1253-1)1,125 mmRound cover plate137.6 kganti-slip8740125Show 8740125
8740126K 3 (EN 1253-1)1,375 mmRound cover plate147.0 kganti-slip8740126Show 8740126
8740127K 3 (EN 1253-1)1,625 mmRound cover plate165.9 kganti-slip8740127Show 8740127
8740128K 3 (EN 1253-1)1,875 mmRound cover plate193.3 kganti-slip8740128Show 8740128
8740129K 3 (EN 1253-1)2,125 mmRound cover plate212.9 kganti-slip8740129Show 8740129
8740130K 3 (EN 1253-1)2,375 mmRound cover plate222.3 kganti-slip8740130Show 8740130
8740131K 3 (EN 1253-1)2,625 mmRound cover plate241.2 kganti-slip8740131Show 8740131
8740132K 3 (EN 1253-1)2,875 mmRound cover plate250.7 kganti-slip8740132Show 8740132
8740133K 3 (EN 1253-1)3,125 mmRound cover plate269.5 kganti-slip8740133Show 8740133
8740134K 3 (EN 1253-1)3,375 mmRound cover plate279.0 kganti-slip8740134Show 8740134
8740135K 3 (EN 1253-1)3,625 mmRound cover plate297.9 kganti-slip8740135Show 8740135
8740136K 3 (EN 1253-1)3,875 mmRound cover plate307.3 kganti-slip8740136Show 8740136
8740222K 3 (EN 1253-1)638 mmRound cover plate108.8 kganti-slip8740222Show 8740222
8740223K 3 (EN 1253-1)888 mmRound cover plate136.9 kganti-slip8740223Show 8740223
8740224K 3 (EN 1253-1)1,138 mmRound cover plate134.8 kganti-slip8740224Show 8740224
8740225K 3 (EN 1253-1)1,388 mmRound cover plate165.3 kganti-slip8740225Show 8740225
8740226K 3 (EN 1253-1)1,638 mmRound cover plate174.8 kganti-slip8740226Show 8740226
Load class: A/L15
PictureLoad classInstallation depthType of coverGross weightSurfaceItem no.Show
8740004A 15 (EN 124)396 mmRectangular cover plate95 kganti-slip8740004Show 8740004
8740005A 15 (EN 124) / L 15 (EN 1253-1)653 mmRectangular cover plate129 kganti-slip8740005Show 8740005
8740010A 15 (EN 124)646 mmRectangular cover plate108 kganti-slip8740010Show 8740010
8740011A 15 (EN 124) / L 15 (EN 1253-1)903 mmRectangular cover plate163.7 kganti-slip8740011Show 8740011
8740016A 15 (EN 124)896 mmRectangular cover plate117 kganti-slip8740016Show 8740016
8740017A 15 (EN 124) / L 15 (EN 1253-1)1,153 mmRectangular cover plate173.1 kganti-slip8740017Show 8740017
8740022A 15 (EN 124)1,146 mmRectangular cover plate136 kganti-slip8740022Show 8740022
8740023A 15 (EN 124) / L 15 (EN 1253-1)1,403 mmRectangular cover plate192.0 kganti-slip8740023Show 8740023
8740028A 15 (EN 124)1,396 mmRectangular cover plate157.7 kganti-slip8740028Show 8740028
8740029A 15 (EN 124) / L 15 (EN 1253-1)1,653 mmRectangular cover plate201.5 kganti-slip8740029Show 8740029
8740034A 15 (EN 124)1,646 mmRectangular cover plate161 kganti-slip8740034Show 8740034
8740040A 15 (EN 124)1,896 mmRectangular cover plate205.9 kganti-slip8740040Show 8740040
8740046A 15 (EN 124)2,146 mmRectangular cover plate224.8 kganti-slip8740046Show 8740046
8740052A 15 (EN 124)2,396 mmRectangular cover plate234.2 kganti-slip8740052Show 8740052
8740058A 15 (EN 124)2,646 mmRectangular cover plate253.0 kganti-slip8740058Show 8740058
8740064A 15 (EN 124)2,896 mmRectangular cover plate242 kganti-slip8740064Show 8740064
8740070A 15 (EN 124)3,146 mmRectangular cover plate281.4 kganti-slip8740070Show 8740070
8740076A 15 (EN 124)3,396 mmRectangular cover plate290.8 kganti-slip8740076Show 8740076
8740082A 15 (EN 124)3,646 mmRectangular cover plate285 kganti-slip8740082Show 8740082
8740088A 15 (EN 124)3,896 mmRectangular cover plate319.2 kganti-slip8740088Show 8740088
Load class: B
PictureLoad classInstallation depthType of coverGross weightSurfaceItem no.Show
8740141B 125 (EN 124)620 mmRectangular cover plate215 kganti-slip8740141Show 8740141
8740142B 125 (EN 124)870 mmRectangular cover plate188.5 kganti-slip8740142Show 8740142
8740143B 125 (EN 124)1,120 mmRectangular cover plate198.1 kganti-slip8740143Show 8740143
Load class: D
PictureLoad classInstallation depthType of coverGross weightSurfaceItem no.Show
8740158D 400 (EN 124)620 mmRectangular cover plate189.8 kganti-slip8740158Show 8740158
8740159D 400 (EN 124)870 mmRectangular cover plate208.7 kganti-slip8740159Show 8740159
8740160D 400 (EN 124)1,120 mmRectangular cover plate218.1 kganti-slip8740160Show 8740160

Upper sections LW 800

Made of polymer / stainless steel
Made of polymer / stainless steel
PictureLoad classType of coverSurfaceItem no.Show
8740175K 3 (EN 1253-1)tileable8740175Show 8740175
8740176K 3 (EN 1253-1)tileable8740176Show 8740176
8740177A 15 (EN 124) / L 15 (EN 1253-1)Stainless steel, ribbed8740177Show 8740177
8740178A 15 (EN 124) / L 15 (EN 1253-1)Rectangular cover plateStainless steel, ribbed8740178Show 8740178
8740179B 125 (EN 124)Stainless steel8740179Show 8740179
8740180D 400 (EN 124)Stainless steel8740180Show 8740180
8740181K 3 (EN 1253-1)Stainless steel, ribbed8740181Show 8740181

Documents & resources